Historical price from Jun 28, 2024 to Sep 20, 2024
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/09/2024 to 20/09/2024) |
0.930 | 0.980 | 0.920 | 0.955 | 77,073,200 | 0.955 |
Previous 2 weeks (26/08/2024 to 06/09/2024) |
0.900 | 0.930 | 0.895 | 0.930 | 55,973,500 | 0.930 |
Previous 4 weeks (26/07/2024 to 23/08/2024) |
0.900 | 0.915 | 0.850 | 0.895 | 127,979,200 | 0.895 |
Daily Historical Data | ||||||
20/09/2024 | 0.975 | 0.975 | 0.950 | 0.955 | 22,910,700 | 0.955 |
19/09/2024 | 0.965 | 0.980 | 0.960 | 0.975 | 11,645,000 | 0.975 |
18/09/2024 | 0.970 | 0.970 | 0.960 | 0.960 | 6,253,500 | 0.960 |
17/09/2024 | 0.945 | 0.970 | 0.940 | 0.970 | 11,596,400 | 0.970 |
16/09/2024 | 0.940 | 0.945 | 0.935 | 0.940 | 4,442,200 | 0.940 |
13/09/2024 | 0.930 | 0.935 | 0.925 | 0.935 | 6,424,900 | 0.935 |
12/09/2024 | 0.930 | 0.930 | 0.925 | 0.925 | 4,664,200 | 0.925 |
11/09/2024 | 0.920 | 0.930 | 0.920 | 0.930 | 3,345,300 | 0.930 |
10/09/2024 | 0.925 | 0.930 | 0.920 | 0.925 | 2,247,700 | 0.925 |
09/09/2024 | 0.930 | 0.930 | 0.920 | 0.925 | 3,543,300 | 0.925 |
06/09/2024 | 0.915 | 0.930 | 0.915 | 0.930 | 11,593,300 | 0.930 |
05/09/2024 | 0.910 | 0.915 | 0.905 | 0.915 | 2,540,100 | 0.915 |
04/09/2024 | 0.910 | 0.910 | 0.900 | 0.910 | 4,967,400 | 0.910 |
03/09/2024 | 0.920 | 0.920 | 0.910 | 0.910 | 3,230,600 | 0.910 |
02/09/2024 | 0.910 | 0.920 | 0.910 | 0.915 | 2,627,100 | 0.915 |
30/08/2024 | 0.910 | 0.915 | 0.905 | 0.910 | 7,353,200 | 0.910 |
29/08/2024 | 0.905 | 0.910 | 0.905 | 0.905 | 4,281,800 | 0.905 |
28/08/2024 | 0.905 | 0.910 | 0.900 | 0.905 | 3,164,500 | 0.905 |
27/08/2024 | 0.905 | 0.910 | 0.900 | 0.905 | 3,621,200 | 0.905 |
26/08/2024 | 0.900 | 0.915 | 0.895 | 0.905 | 12,594,300 | 0.905 |
23/08/2024 | 0.895 | 0.895 | 0.890 | 0.895 | 4,955,700 | 0.895 |
22/08/2024 | 0.885 | 0.900 | 0.885 | 0.895 | 8,861,700 | 0.895 |
21/08/2024 | 0.885 | 0.890 | 0.880 | 0.885 | 6,205,600 | 0.885 |
20/08/2024 | 0.875 | 0.885 | 0.875 | 0.880 | 6,002,900 | 0.880 |
19/08/2024 | 0.865 | 0.875 | 0.860 | 0.870 | 5,053,800 | 0.870 |
16/08/2024 | 0.860 | 0.870 | 0.860 | 0.860 | 5,645,900 | 0.860 |
15/08/2024 | 0.865 | 0.875 | 0.855 | 0.860 | 10,631,300 | 0.860 |
14/08/2024 | 0.865 | 0.870 | 0.855 | 0.865 | 8,805,700 | 0.865 |
13/08/2024 | 0.860 | 0.865 | 0.860 | 0.860 | 2,021,800 | 0.860 |
12/08/2024 | 0.860 | 0.865 | 0.850 | 0.860 | 3,751,000 | 0.860 |
08/08/2024 | 0.865 | 0.870 | 0.855 | 0.860 | 6,398,300 | 0.860 |
07/08/2024 | 0.865 | 0.875 | 0.860 | 0.865 | 4,820,600 | 0.865 |
06/08/2024 | 0.870 | 0.875 | 0.860 | 0.860 | 7,891,100 | 0.860 |
05/08/2024 | 0.880 | 0.880 | 0.855 | 0.870 | 18,017,000 | 0.870 |
02/08/2024 | 0.885 | 0.895 | 0.885 | 0.890 | 5,359,700 | 0.890 |
01/08/2024 | 0.905 | 0.915 | 0.900 | 0.905 | 7,746,000 | 0.905 |
31/07/2024 | 0.900 | 0.905 | 0.895 | 0.900 | 3,684,800 | 0.900 |
30/07/2024 | 0.900 | 0.905 | 0.900 | 0.900 | 1,806,700 | 0.900 |
29/07/2024 | 0.900 | 0.905 | 0.895 | 0.900 | 3,167,200 | 0.900 |
26/07/2024 | 0.900 | 0.900 | 0.890 | 0.900 | 7,152,400 | 0.900 |
25/07/2024 | 0.900 | 0.910 | 0.895 | 0.900 | 10,591,100 | 0.900 |
24/07/2024 | 0.910 | 0.915 | 0.900 | 0.910 | 8,642,700 | 0.910 |
23/07/2024 | 0.900 | 0.910 | 0.900 | 0.905 | 2,432,000 | 0.905 |
22/07/2024 | 0.900 | 0.910 | 0.900 | 0.900 | 6,286,100 | 0.900 |
19/07/2024 | 0.900 | 0.905 | 0.895 | 0.900 | 7,175,700 | 0.900 |
18/07/2024 | 0.900 | 0.905 | 0.890 | 0.905 | 8,113,300 | 0.905 |
17/07/2024 | 0.895 | 0.910 | 0.895 | 0.895 | 10,312,400 | 0.895 |
16/07/2024 | 0.900 | 0.900 | 0.890 | 0.895 | 4,071,700 | 0.895 |
15/07/2024 | 0.900 | 0.905 | 0.890 | 0.900 | 13,843,300 | 0.900 |
12/07/2024 | 0.885 | 0.915 | 0.885 | 0.895 | 18,573,600 | 0.895 |
11/07/2024 | 0.875 | 0.890 | 0.875 | 0.890 | 11,603,300 | 0.890 |
10/07/2024 | 0.875 | 0.875 | 0.870 | 0.875 | 3,407,400 | 0.875 |
09/07/2024 | 0.875 | 0.880 | 0.870 | 0.870 | 6,141,100 | 0.870 |
08/07/2024 | 0.875 | 0.885 | 0.875 | 0.880 | 6,357,000 | 0.880 |
05/07/2024 | 0.870 | 0.875 | 0.865 | 0.870 | 4,703,000 | 0.870 |
04/07/2024 | 0.875 | 0.875 | 0.870 | 0.870 | 5,781,700 | 0.870 |
03/07/2024 | 0.880 | 0.880 | 0.870 | 0.870 | 7,008,800 | 0.870 |
02/07/2024 | 0.875 | 0.880 | 0.870 | 0.880 | 4,134,200 | 0.880 |
01/07/2024 | 0.880 | 0.885 | 0.870 | 0.880 | 8,218,600 | 0.880 |
28/06/2024 | 0.875 | 0.880 | 0.870 | 0.875 | 5,302,100 | 0.875 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include