Historical price from Dec 24, 2024 to Mar 21, 2025
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (10/03/2025 to 21/03/2025) |
0.865 | 0.880 | 0.860 | 0.870 | 78,319,200 | 0.870 |
Previous 2 weeks (24/02/2025 to 07/03/2025) |
0.875 | 0.885 | 0.860 | 0.860 | 60,853,100 | 0.860 |
Previous 4 weeks (23/01/2025 to 21/02/2025) |
0.880 | 0.910 | 0.860 | 0.875 | 106,595,200 | 0.875 |
Daily Historical Data | ||||||
21/03/2025 | 0.870 | 0.870 | 0.860 | 0.870 | 9,485,700 | 0.870 |
20/03/2025 | 0.865 | 0.870 | 0.860 | 0.870 | 9,885,300 | 0.870 |
19/03/2025 | 0.865 | 0.870 | 0.860 | 0.860 | 11,537,400 | 0.860 |
18/03/2025 | 0.880 | 0.880 | 0.865 | 0.870 | 10,287,100 | 0.870 |
17/03/2025 | 0.875 | 0.880 | 0.870 | 0.880 | 4,890,800 | 0.880 |
14/03/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 3,929,100 | 0.875 |
13/03/2025 | 0.880 | 0.880 | 0.870 | 0.875 | 7,337,800 | 0.875 |
12/03/2025 | 0.865 | 0.880 | 0.865 | 0.880 | 10,647,900 | 0.880 |
11/03/2025 | 0.860 | 0.870 | 0.860 | 0.865 | 5,171,000 | 0.865 |
10/03/2025 | 0.865 | 0.870 | 0.860 | 0.865 | 5,147,100 | 0.865 |
07/03/2025 | 0.865 | 0.875 | 0.860 | 0.860 | 7,359,000 | 0.860 |
06/03/2025 | 0.860 | 0.870 | 0.860 | 0.865 | 5,757,100 | 0.865 |
05/03/2025 | 0.870 | 0.875 | 0.860 | 0.860 | 4,717,600 | 0.860 |
04/03/2025 | 0.865 | 0.870 | 0.860 | 0.870 | 3,475,000 | 0.870 |
03/03/2025 | 0.865 | 0.870 | 0.860 | 0.865 | 2,592,600 | 0.865 |
28/02/2025 | 0.865 | 0.875 | 0.860 | 0.860 | 9,397,300 | 0.860 |
27/02/2025 | 0.865 | 0.870 | 0.860 | 0.870 | 4,658,700 | 0.870 |
26/02/2025 | 0.880 | 0.880 | 0.860 | 0.870 | 10,211,800 | 0.870 |
25/02/2025 | 0.880 | 0.880 | 0.870 | 0.880 | 4,466,900 | 0.880 |
24/02/2025 | 0.875 | 0.885 | 0.875 | 0.880 | 8,217,100 | 0.880 |
21/02/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 2,601,500 | 0.875 |
20/02/2025 | 0.875 | 0.880 | 0.870 | 0.880 | 4,455,800 | 0.880 |
19/02/2025 | 0.880 | 0.880 | 0.870 | 0.875 | 6,316,500 | 0.875 |
18/02/2025 | 0.880 | 0.880 | 0.875 | 0.880 | 2,306,700 | 0.880 |
17/02/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 5,608,300 | 0.880 |
14/02/2025 | 0.880 | 0.885 | 0.875 | 0.875 | 4,255,800 | 0.875 |
13/02/2025 | 0.875 | 0.880 | 0.870 | 0.880 | 3,236,800 | 0.880 |
12/02/2025 | 0.870 | 0.880 | 0.870 | 0.875 | 2,907,900 | 0.875 |
11/02/2025 | 0.870 | 0.880 | 0.865 | 0.875 | 2,906,500 | 0.875 |
10/02/2025 | 0.875 | 0.875 | 0.860 | 0.875 | 5,376,600 | 0.875 |
07/02/2025 | 0.870 | 0.880 | 0.865 | 0.870 | 4,700,500 | 0.870 |
06/02/2025 | 0.875 | 0.880 | 0.865 | 0.865 | 5,128,400 | 0.865 |
05/02/2025 | 0.880 | 0.880 | 0.870 | 0.870 | 6,362,000 | 0.870 |
04/02/2025 | 0.895 | 0.910 | 0.895 | 0.905 | 6,179,800 | 0.905 |
03/02/2025 | 0.895 | 0.905 | 0.885 | 0.895 | 10,614,700 | 0.895 |
31/01/2025 | 0.895 | 0.905 | 0.890 | 0.895 | 7,842,200 | 0.895 |
28/01/2025 | 0.880 | 0.895 | 0.880 | 0.895 | 3,741,500 | 0.895 |
27/01/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 6,921,100 | 0.880 |
24/01/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 8,852,100 | 0.880 |
23/01/2025 | 0.880 | 0.890 | 0.875 | 0.875 | 6,280,500 | 0.875 |
22/01/2025 | 0.890 | 0.890 | 0.880 | 0.880 | 5,122,800 | 0.880 |
21/01/2025 | 0.890 | 0.895 | 0.885 | 0.890 | 4,112,700 | 0.890 |
20/01/2025 | 0.890 | 0.895 | 0.885 | 0.890 | 5,006,600 | 0.890 |
17/01/2025 | 0.890 | 0.895 | 0.875 | 0.885 | 6,800,200 | 0.885 |
16/01/2025 | 0.885 | 0.895 | 0.885 | 0.890 | 3,829,600 | 0.890 |
15/01/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 4,515,700 | 0.875 |
14/01/2025 | 0.875 | 0.880 | 0.865 | 0.870 | 6,304,400 | 0.870 |
13/01/2025 | 0.875 | 0.880 | 0.865 | 0.875 | 5,171,200 | 0.875 |
10/01/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 5,265,600 | 0.880 |
09/01/2025 | 0.885 | 0.895 | 0.880 | 0.880 | 6,469,900 | 0.880 |
08/01/2025 | 0.895 | 0.900 | 0.885 | 0.895 | 4,073,100 | 0.895 |
07/01/2025 | 0.910 | 0.910 | 0.895 | 0.895 | 4,577,600 | 0.895 |
06/01/2025 | 0.905 | 0.910 | 0.900 | 0.905 | 2,845,300 | 0.905 |
03/01/2025 | 0.890 | 0.905 | 0.890 | 0.905 | 3,321,200 | 0.905 |
02/01/2025 | 0.875 | 0.905 | 0.875 | 0.890 | 6,717,600 | 0.890 |
31/12/2024 | 0.880 | 0.885 | 0.870 | 0.870 | 3,108,000 | 0.870 |
30/12/2024 | 0.875 | 0.880 | 0.875 | 0.880 | 2,604,700 | 0.880 |
27/12/2024 | 0.880 | 0.880 | 0.875 | 0.875 | 1,891,100 | 0.875 |
26/12/2024 | 0.880 | 0.880 | 0.875 | 0.880 | 502,000 | 0.880 |
24/12/2024 | 0.870 | 0.880 | 0.870 | 0.875 | 769,400 | 0.875 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include