Banner - Investor Relations

IconHistorical Price

Filter Dates:
/ /   / /  

Historical price from Sep 27, 2024 to Dec 20, 2024

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/12/2024 to 20/12/2024)
0.895 0.895 0.860 0.860 241,837,3000.860
Previous 2 weeks
(25/11/2024 to 06/12/2024)
0.875 0.900 0.875 0.890 45,519,6000.890
Previous 4 weeks
(25/10/2024 to 22/11/2024)
0.920 0.925 0.870 0.875 133,755,5000.875
Daily Historical Data
20/12/2024 0.870 0.875 0.860 0.860 11,741,4000.860
19/12/2024 0.875 0.875 0.860 0.870 194,946,1000.870
18/12/2024 0.885 0.885 0.875 0.875 2,737,9000.875
17/12/2024 0.880 0.885 0.875 0.880 6,017,6000.880
16/12/2024 0.885 0.890 0.875 0.875 5,368,2000.875
13/12/2024 0.885 0.890 0.880 0.880 1,938,5000.880
12/12/2024 0.890 0.890 0.880 0.880 3,491,7000.880
11/12/2024 0.875 0.890 0.875 0.885 7,000,7000.885
10/12/2024 0.890 0.890 0.875 0.875 6,411,2000.875
09/12/2024 0.895 0.895 0.885 0.890 2,184,0000.890
06/12/2024 0.890 0.895 0.890 0.890 1,679,4000.890
05/12/2024 0.895 0.895 0.890 0.895 4,323,3000.895
04/12/2024 0.895 0.895 0.885 0.895 3,664,2000.895
03/12/2024 0.890 0.900 0.890 0.895 2,988,8000.895
02/12/2024 0.895 0.900 0.880 0.890 5,827,3000.890
29/11/2024 0.885 0.895 0.880 0.890 3,779,3000.890
28/11/2024 0.875 0.890 0.875 0.885 8,129,7000.885
27/11/2024 0.880 0.880 0.875 0.880 4,219,5000.880
26/11/2024 0.880 0.885 0.875 0.880 4,663,2000.880
25/11/2024 0.875 0.885 0.875 0.880 6,244,9000.880
22/11/2024 0.885 0.885 0.870 0.875 7,986,1000.875
21/11/2024 0.880 0.890 0.875 0.885 4,481,3000.885
20/11/2024 0.880 0.885 0.880 0.880 3,053,8000.880
19/11/2024 0.880 0.885 0.880 0.880 2,663,2000.880
18/11/2024 0.880 0.885 0.875 0.880 4,436,7000.880
15/11/2024 0.885 0.885 0.880 0.885 2,213,4000.885
14/11/2024 0.885 0.885 0.880 0.885 2,360,5000.885
13/11/2024 0.890 0.890 0.880 0.885 3,320,9000.885
12/11/2024 0.890 0.895 0.885 0.885 3,204,9000.885
11/11/2024 0.895 0.895 0.885 0.890 2,604,5000.890
08/11/2024 0.900 0.900 0.885 0.895 8,189,7000.895
07/11/2024 0.900 0.900 0.875 0.895 16,435,9000.895
06/11/2024 0.905 0.910 0.890 0.900 17,814,9000.900
05/11/2024 0.910 0.920 0.905 0.910 7,871,1000.910
04/11/2024 0.910 0.915 0.900 0.905 8,678,9000.905
01/11/2024 0.905 0.915 0.895 0.905 11,505,0000.905
30/10/2024 0.915 0.920 0.905 0.905 10,044,0000.905
29/10/2024 0.910 0.915 0.905 0.910 4,820,6000.910
28/10/2024 0.920 0.920 0.910 0.910 2,805,0000.910
25/10/2024 0.920 0.925 0.905 0.920 9,265,1000.920
24/10/2024 0.925 0.930 0.920 0.920 3,580,9000.920
23/10/2024 0.935 0.940 0.925 0.925 8,131,0000.925
22/10/2024 0.945 0.950 0.930 0.940 9,599,2000.940
21/10/2024 0.950 0.955 0.945 0.950 2,853,2000.950
18/10/2024 0.950 0.955 0.945 0.955 4,454,4000.955
17/10/2024 0.945 0.960 0.940 0.950 5,215,4000.950
16/10/2024 0.950 0.950 0.940 0.945 2,556,3000.945
15/10/2024 0.955 0.955 0.945 0.950 3,163,5000.950
14/10/2024 0.955 0.955 0.945 0.950 2,975,2000.950
11/10/2024 0.955 0.960 0.950 0.950 3,007,4000.950
10/10/2024 0.965 0.970 0.955 0.955 6,908,7000.955
09/10/2024 0.960 0.965 0.960 0.965 1,610,7000.965
08/10/2024 0.970 0.970 0.955 0.955 5,281,8000.955
07/10/2024 0.985 0.985 0.965 0.965 6,383,2000.965
04/10/2024 0.980 0.980 0.970 0.980 8,655,3000.980
03/10/2024 0.975 0.985 0.970 0.975 7,361,4000.975
02/10/2024 0.975 0.980 0.965 0.970 5,961,3000.970
01/10/2024 0.970 0.980 0.965 0.975 7,735,3000.975
30/09/2024 0.965 0.975 0.965 0.975 8,943,5000.975
27/09/2024 0.965 0.970 0.960 0.970 4,084,7000.970

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation