Banner - Investor Relations

IconHistorical Price

Filter Dates:
/ /   / /  

Historical price from Jun 28, 2024 to Sep 20, 2024

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/09/2024 to 20/09/2024)
0.930 0.980 0.920 0.955 77,073,2000.955
Previous 2 weeks
(26/08/2024 to 06/09/2024)
0.900 0.930 0.895 0.930 55,973,5000.930
Previous 4 weeks
(26/07/2024 to 23/08/2024)
0.900 0.915 0.850 0.895 127,979,2000.895
Daily Historical Data
20/09/2024 0.975 0.975 0.950 0.955 22,910,7000.955
19/09/2024 0.965 0.980 0.960 0.975 11,645,0000.975
18/09/2024 0.970 0.970 0.960 0.960 6,253,5000.960
17/09/2024 0.945 0.970 0.940 0.970 11,596,4000.970
16/09/2024 0.940 0.945 0.935 0.940 4,442,2000.940
13/09/2024 0.930 0.935 0.925 0.935 6,424,9000.935
12/09/2024 0.930 0.930 0.925 0.925 4,664,2000.925
11/09/2024 0.920 0.930 0.920 0.930 3,345,3000.930
10/09/2024 0.925 0.930 0.920 0.925 2,247,7000.925
09/09/2024 0.930 0.930 0.920 0.925 3,543,3000.925
06/09/2024 0.915 0.930 0.915 0.930 11,593,3000.930
05/09/2024 0.910 0.915 0.905 0.915 2,540,1000.915
04/09/2024 0.910 0.910 0.900 0.910 4,967,4000.910
03/09/2024 0.920 0.920 0.910 0.910 3,230,6000.910
02/09/2024 0.910 0.920 0.910 0.915 2,627,1000.915
30/08/2024 0.910 0.915 0.905 0.910 7,353,2000.910
29/08/2024 0.905 0.910 0.905 0.905 4,281,8000.905
28/08/2024 0.905 0.910 0.900 0.905 3,164,5000.905
27/08/2024 0.905 0.910 0.900 0.905 3,621,2000.905
26/08/2024 0.900 0.915 0.895 0.905 12,594,3000.905
23/08/2024 0.895 0.895 0.890 0.895 4,955,7000.895
22/08/2024 0.885 0.900 0.885 0.895 8,861,7000.895
21/08/2024 0.885 0.890 0.880 0.885 6,205,6000.885
20/08/2024 0.875 0.885 0.875 0.880 6,002,9000.880
19/08/2024 0.865 0.875 0.860 0.870 5,053,8000.870
16/08/2024 0.860 0.870 0.860 0.860 5,645,9000.860
15/08/2024 0.865 0.875 0.855 0.860 10,631,3000.860
14/08/2024 0.865 0.870 0.855 0.865 8,805,7000.865
13/08/2024 0.860 0.865 0.860 0.860 2,021,8000.860
12/08/2024 0.860 0.865 0.850 0.860 3,751,0000.860
08/08/2024 0.865 0.870 0.855 0.860 6,398,3000.860
07/08/2024 0.865 0.875 0.860 0.865 4,820,6000.865
06/08/2024 0.870 0.875 0.860 0.860 7,891,1000.860
05/08/2024 0.880 0.880 0.855 0.870 18,017,0000.870
02/08/2024 0.885 0.895 0.885 0.890 5,359,7000.890
01/08/2024 0.905 0.915 0.900 0.905 7,746,0000.905
31/07/2024 0.900 0.905 0.895 0.900 3,684,8000.900
30/07/2024 0.900 0.905 0.900 0.900 1,806,7000.900
29/07/2024 0.900 0.905 0.895 0.900 3,167,2000.900
26/07/2024 0.900 0.900 0.890 0.900 7,152,4000.900
25/07/2024 0.900 0.910 0.895 0.900 10,591,1000.900
24/07/2024 0.910 0.915 0.900 0.910 8,642,7000.910
23/07/2024 0.900 0.910 0.900 0.905 2,432,0000.905
22/07/2024 0.900 0.910 0.900 0.900 6,286,1000.900
19/07/2024 0.900 0.905 0.895 0.900 7,175,7000.900
18/07/2024 0.900 0.905 0.890 0.905 8,113,3000.905
17/07/2024 0.895 0.910 0.895 0.895 10,312,4000.895
16/07/2024 0.900 0.900 0.890 0.895 4,071,7000.895
15/07/2024 0.900 0.905 0.890 0.900 13,843,3000.900
12/07/2024 0.885 0.915 0.885 0.895 18,573,6000.895
11/07/2024 0.875 0.890 0.875 0.890 11,603,3000.890
10/07/2024 0.875 0.875 0.870 0.875 3,407,4000.875
09/07/2024 0.875 0.880 0.870 0.870 6,141,1000.870
08/07/2024 0.875 0.885 0.875 0.880 6,357,0000.880
05/07/2024 0.870 0.875 0.865 0.870 4,703,0000.870
04/07/2024 0.875 0.875 0.870 0.870 5,781,7000.870
03/07/2024 0.880 0.880 0.870 0.870 7,008,8000.870
02/07/2024 0.875 0.880 0.870 0.880 4,134,2000.880
01/07/2024 0.880 0.885 0.870 0.880 8,218,6000.880
28/06/2024 0.875 0.880 0.870 0.875 5,302,1000.875

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation