Banner - Investor Relations

IconHistorical Price

Filter Dates:
/ /   / /  

Historical price from Sep 06, 2023 to Nov 29, 2023

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(16/11/2023 to 29/11/2023)
0.930 0.950 0.905 0.925 65,057,2000.925
Previous 2 weeks
(01/11/2023 to 15/11/2023)
0.900 0.960 0.885 0.935 84,794,2000.935
Previous 4 weeks
(04/10/2023 to 31/10/2023)
0.930 0.935 0.840 0.900 181,082,1000.900
Daily Historical Data
29/11/2023 0.930 0.935 0.920 0.925 6,630,2000.925
28/11/2023 0.940 0.945 0.920 0.930 5,501,9000.930
27/11/2023 0.940 0.945 0.935 0.940 3,825,3000.940
24/11/2023 0.935 0.945 0.930 0.940 2,607,8000.940
23/11/2023 0.925 0.950 0.920 0.935 9,886,9000.935
22/11/2023 0.925 0.930 0.915 0.925 7,062,3000.925
21/11/2023 0.935 0.950 0.925 0.925 8,705,4000.925
20/11/2023 0.915 0.935 0.910 0.935 6,753,2000.935
17/11/2023 0.915 0.920 0.905 0.915 5,646,6000.915
16/11/2023 0.930 0.930 0.910 0.920 8,437,6000.920
15/11/2023 0.910 0.960 0.910 0.935 23,680,8000.935
14/11/2023 0.905 0.910 0.885 0.890 8,367,6000.890
10/11/2023 0.895 0.910 0.890 0.900 6,038,8000.900
09/11/2023 0.900 0.905 0.890 0.895 6,550,3000.895
08/11/2023 0.920 0.920 0.895 0.895 8,964,8000.895
07/11/2023 0.935 0.935 0.915 0.915 6,323,6000.915
06/11/2023 0.935 0.940 0.925 0.940 7,002,5000.940
03/11/2023 0.935 0.940 0.925 0.925 6,692,0000.925
02/11/2023 0.915 0.930 0.910 0.930 7,197,4000.930
01/11/2023 0.900 0.915 0.895 0.910 3,976,4000.910
31/10/2023 0.920 0.925 0.890 0.900 8,781,1000.900
30/10/2023 0.920 0.925 0.910 0.915 4,847,8000.915
27/10/2023 0.890 0.935 0.890 0.925 15,214,1000.925
26/10/2023 0.885 0.900 0.875 0.890 8,738,5000.890
25/10/2023 0.880 0.900 0.880 0.890 7,692,0000.890
24/10/2023 0.860 0.880 0.860 0.870 5,881,3000.870
23/10/2023 0.875 0.875 0.840 0.845 12,261,8000.845
20/10/2023 0.885 0.890 0.875 0.875 6,819,9000.875
19/10/2023 0.890 0.895 0.885 0.885 2,522,3000.885
18/10/2023 0.895 0.905 0.885 0.890 5,031,8000.890
17/10/2023 0.900 0.905 0.885 0.900 9,751,8000.900
16/10/2023 0.915 0.920 0.890 0.900 13,921,3000.900
13/10/2023 0.915 0.920 0.905 0.920 4,999,9000.920
12/10/2023 0.910 0.935 0.910 0.920 14,439,0000.920
11/10/2023 0.905 0.910 0.900 0.905 3,382,1000.905
10/10/2023 0.890 0.910 0.890 0.905 7,065,9000.905
09/10/2023 0.895 0.895 0.885 0.885 9,619,4000.885
06/10/2023 0.915 0.920 0.890 0.895 13,299,4000.895
05/10/2023 0.915 0.925 0.910 0.920 5,332,5000.920
04/10/2023 0.930 0.930 0.895 0.915 21,480,2000.915
03/10/2023 0.950 0.955 0.930 0.940 7,894,8000.940
02/10/2023 0.965 0.965 0.950 0.950 3,005,8000.950
29/09/2023 0.955 0.970 0.950 0.960 4,923,8000.960
28/09/2023 0.965 0.965 0.945 0.950 7,987,5000.950
27/09/2023 0.970 0.975 0.955 0.965 6,852,4000.965
26/09/2023 0.980 0.980 0.965 0.975 4,929,8000.975
25/09/2023 0.975 0.985 0.975 0.980 3,709,2000.980
22/09/2023 0.980 0.985 0.970 0.975 8,353,6000.975
21/09/2023 0.985 0.990 0.980 0.980 3,958,5000.980
20/09/2023 0.985 0.990 0.980 0.985 3,682,1000.985
19/09/2023 0.985 0.990 0.980 0.985 4,473,5000.985
18/09/2023 0.980 0.990 0.975 0.985 3,582,8000.985
15/09/2023 0.985 0.985 0.980 0.985 12,055,9000.985
14/09/2023 0.980 0.985 0.975 0.985 4,567,3000.985
13/09/2023 0.980 0.985 0.975 0.985 4,244,8000.985
12/09/2023 0.985 0.990 0.975 0.985 6,062,9000.985
11/09/2023 0.995 1.000 0.980 0.980 4,556,8000.980
08/09/2023 0.975 1.010 0.970 0.995 13,873,6000.995
07/09/2023 0.970 0.980 0.965 0.970 4,212,4000.970
06/09/2023 0.965 0.970 0.960 0.970 5,355,6000.970

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation