Historical price from Apr 14, 2025 to Jul 09, 2025
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (26/06/2025 to 09/07/2025) |
0.860 | 0.890 | 0.855 | 0.885 | 57,897,324 | 0.885 |
Previous 2 weeks (12/06/2025 to 25/06/2025) |
0.875 | 0.880 | 0.850 | 0.860 | 50,100,100 | 0.860 |
Previous 4 weeks (15/05/2025 to 11/06/2025) |
0.860 | 0.875 | 0.850 | 0.870 | 71,590,600 | 0.870 |
Daily Historical Data | ||||||
09/07/2025 | 0.885 | 0.885 | 0.880 | 0.885 | 3,090,100 | 0.885 |
08/07/2025 | 0.890 | 0.890 | 0.880 | 0.880 | 3,915,600 | 0.880 |
07/07/2025 | 0.885 | 0.890 | 0.885 | 0.890 | 2,027,200 | 0.890 |
04/07/2025 | 0.890 | 0.890 | 0.880 | 0.885 | 7,395,100 | 0.885 |
03/07/2025 | 0.885 | 0.890 | 0.885 | 0.890 | 4,517,600 | 0.890 |
02/07/2025 | 0.880 | 0.890 | 0.880 | 0.890 | 7,561,724 | 0.890 |
01/07/2025 | 0.885 | 0.885 | 0.880 | 0.880 | 2,441,100 | 0.880 |
30/06/2025 | 0.885 | 0.890 | 0.875 | 0.885 | 11,463,400 | 0.885 |
27/06/2025 | 0.880 | 0.880 | 0.875 | 0.880 | 5,183,300 | 0.880 |
26/06/2025 | 0.860 | 0.875 | 0.855 | 0.875 | 10,302,200 | 0.875 |
25/06/2025 | 0.860 | 0.865 | 0.855 | 0.860 | 4,189,500 | 0.860 |
24/06/2025 | 0.855 | 0.865 | 0.855 | 0.855 | 5,380,700 | 0.855 |
23/06/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,804,000 | 0.860 |
20/06/2025 | 0.865 | 0.870 | 0.855 | 0.855 | 13,750,300 | 0.855 |
19/06/2025 | 0.875 | 0.880 | 0.865 | 0.865 | 5,500,600 | 0.865 |
18/06/2025 | 0.875 | 0.880 | 0.870 | 0.880 | 3,633,500 | 0.880 |
17/06/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 2,631,600 | 0.875 |
16/06/2025 | 0.870 | 0.875 | 0.870 | 0.875 | 3,961,700 | 0.875 |
13/06/2025 | 0.875 | 0.875 | 0.870 | 0.870 | 2,777,000 | 0.870 |
12/06/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 4,471,200 | 0.875 |
11/06/2025 | 0.875 | 0.875 | 0.865 | 0.870 | 5,278,600 | 0.870 |
10/06/2025 | 0.870 | 0.875 | 0.865 | 0.870 | 3,692,200 | 0.870 |
09/06/2025 | 0.870 | 0.875 | 0.870 | 0.870 | 2,772,000 | 0.870 |
06/06/2025 | 0.870 | 0.870 | 0.860 | 0.870 | 2,861,300 | 0.870 |
05/06/2025 | 0.855 | 0.865 | 0.855 | 0.865 | 3,836,300 | 0.865 |
04/06/2025 | 0.860 | 0.860 | 0.855 | 0.860 | 1,701,700 | 0.860 |
03/06/2025 | 0.855 | 0.860 | 0.850 | 0.855 | 4,227,300 | 0.855 |
02/06/2025 | 0.860 | 0.860 | 0.850 | 0.855 | 3,114,500 | 0.855 |
30/05/2025 | 0.860 | 0.860 | 0.855 | 0.855 | 9,129,600 | 0.855 |
29/05/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,363,600 | 0.860 |
28/05/2025 | 0.855 | 0.860 | 0.850 | 0.850 | 6,910,600 | 0.850 |
27/05/2025 | 0.860 | 0.860 | 0.855 | 0.855 | 1,971,300 | 0.855 |
26/05/2025 | 0.860 | 0.860 | 0.850 | 0.855 | 4,507,800 | 0.855 |
23/05/2025 | 0.860 | 0.860 | 0.850 | 0.855 | 2,964,600 | 0.855 |
22/05/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,162,400 | 0.860 |
21/05/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,069,500 | 0.860 |
20/05/2025 | 0.860 | 0.865 | 0.855 | 0.860 | 2,472,200 | 0.860 |
19/05/2025 | 0.860 | 0.865 | 0.855 | 0.855 | 2,831,600 | 0.855 |
16/05/2025 | 0.855 | 0.860 | 0.855 | 0.860 | 1,778,000 | 0.860 |
15/05/2025 | 0.860 | 0.860 | 0.855 | 0.860 | 1,945,500 | 0.860 |
14/05/2025 | 0.860 | 0.860 | 0.850 | 0.860 | 3,740,000 | 0.860 |
13/05/2025 | 0.860 | 0.865 | 0.850 | 0.855 | 5,684,900 | 0.855 |
09/05/2025 | 0.855 | 0.855 | 0.850 | 0.850 | 3,618,400 | 0.850 |
08/05/2025 | 0.855 | 0.860 | 0.850 | 0.850 | 3,115,900 | 0.850 |
07/05/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,936,400 | 0.860 |
06/05/2025 | 0.855 | 0.860 | 0.850 | 0.855 | 2,685,200 | 0.855 |
05/05/2025 | 0.855 | 0.860 | 0.850 | 0.855 | 2,116,800 | 0.855 |
02/05/2025 | 0.855 | 0.860 | 0.850 | 0.855 | 2,288,700 | 0.855 |
30/04/2025 | 0.855 | 0.855 | 0.845 | 0.855 | 4,239,000 | 0.855 |
29/04/2025 | 0.845 | 0.855 | 0.845 | 0.855 | 1,512,700 | 0.855 |
28/04/2025 | 0.855 | 0.855 | 0.845 | 0.850 | 6,008,400 | 0.850 |
25/04/2025 | 0.845 | 0.855 | 0.840 | 0.855 | 6,948,000 | 0.855 |
24/04/2025 | 0.855 | 0.860 | 0.840 | 0.840 | 7,667,000 | 0.840 |
23/04/2025 | 0.845 | 0.860 | 0.845 | 0.855 | 10,115,400 | 0.855 |
22/04/2025 | 0.840 | 0.850 | 0.840 | 0.845 | 5,974,000 | 0.845 |
21/04/2025 | 0.840 | 0.850 | 0.840 | 0.845 | 2,768,500 | 0.845 |
17/04/2025 | 0.845 | 0.850 | 0.835 | 0.845 | 4,413,900 | 0.845 |
16/04/2025 | 0.840 | 0.850 | 0.830 | 0.845 | 5,651,900 | 0.845 |
15/04/2025 | 0.820 | 0.840 | 0.820 | 0.840 | 3,466,400 | 0.840 |
14/04/2025 | 0.830 | 0.835 | 0.820 | 0.820 | 3,576,200 | 0.820 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include