Banner - Investor Relations

IconHistorical Price

Filter Dates:
/ /   / /  

Historical price from Dec 24, 2024 to Mar 21, 2025

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(10/03/2025 to 21/03/2025)
0.865 0.880 0.860 0.870 78,319,2000.870
Previous 2 weeks
(24/02/2025 to 07/03/2025)
0.875 0.885 0.860 0.860 60,853,1000.860
Previous 4 weeks
(23/01/2025 to 21/02/2025)
0.880 0.910 0.860 0.875 106,595,2000.875
Daily Historical Data
21/03/2025 0.870 0.870 0.860 0.870 9,485,7000.870
20/03/2025 0.865 0.870 0.860 0.870 9,885,3000.870
19/03/2025 0.865 0.870 0.860 0.860 11,537,4000.860
18/03/2025 0.880 0.880 0.865 0.870 10,287,1000.870
17/03/2025 0.875 0.880 0.870 0.880 4,890,8000.880
14/03/2025 0.875 0.880 0.870 0.875 3,929,1000.875
13/03/2025 0.880 0.880 0.870 0.875 7,337,8000.875
12/03/2025 0.865 0.880 0.865 0.880 10,647,9000.880
11/03/2025 0.860 0.870 0.860 0.865 5,171,0000.865
10/03/2025 0.865 0.870 0.860 0.865 5,147,1000.865
07/03/2025 0.865 0.875 0.860 0.860 7,359,0000.860
06/03/2025 0.860 0.870 0.860 0.865 5,757,1000.865
05/03/2025 0.870 0.875 0.860 0.860 4,717,6000.860
04/03/2025 0.865 0.870 0.860 0.870 3,475,0000.870
03/03/2025 0.865 0.870 0.860 0.865 2,592,6000.865
28/02/2025 0.865 0.875 0.860 0.860 9,397,3000.860
27/02/2025 0.865 0.870 0.860 0.870 4,658,7000.870
26/02/2025 0.880 0.880 0.860 0.870 10,211,8000.870
25/02/2025 0.880 0.880 0.870 0.880 4,466,9000.880
24/02/2025 0.875 0.885 0.875 0.880 8,217,1000.880
21/02/2025 0.875 0.880 0.870 0.875 2,601,5000.875
20/02/2025 0.875 0.880 0.870 0.880 4,455,8000.880
19/02/2025 0.880 0.880 0.870 0.875 6,316,5000.875
18/02/2025 0.880 0.880 0.875 0.880 2,306,7000.880
17/02/2025 0.880 0.885 0.875 0.880 5,608,3000.880
14/02/2025 0.880 0.885 0.875 0.875 4,255,8000.875
13/02/2025 0.875 0.880 0.870 0.880 3,236,8000.880
12/02/2025 0.870 0.880 0.870 0.875 2,907,9000.875
11/02/2025 0.870 0.880 0.865 0.875 2,906,5000.875
10/02/2025 0.875 0.875 0.860 0.875 5,376,6000.875
07/02/2025 0.870 0.880 0.865 0.870 4,700,5000.870
06/02/2025 0.875 0.880 0.865 0.865 5,128,4000.865
05/02/2025 0.880 0.880 0.870 0.870 6,362,0000.870
04/02/2025 0.895 0.910 0.895 0.905 6,179,8000.905
03/02/2025 0.895 0.905 0.885 0.895 10,614,7000.895
31/01/2025 0.895 0.905 0.890 0.895 7,842,2000.895
28/01/2025 0.880 0.895 0.880 0.895 3,741,5000.895
27/01/2025 0.880 0.885 0.875 0.880 6,921,1000.880
24/01/2025 0.880 0.885 0.875 0.880 8,852,1000.880
23/01/2025 0.880 0.890 0.875 0.875 6,280,5000.875
22/01/2025 0.890 0.890 0.880 0.880 5,122,8000.880
21/01/2025 0.890 0.895 0.885 0.890 4,112,7000.890
20/01/2025 0.890 0.895 0.885 0.890 5,006,6000.890
17/01/2025 0.890 0.895 0.875 0.885 6,800,2000.885
16/01/2025 0.885 0.895 0.885 0.890 3,829,6000.890
15/01/2025 0.875 0.880 0.870 0.875 4,515,7000.875
14/01/2025 0.875 0.880 0.865 0.870 6,304,4000.870
13/01/2025 0.875 0.880 0.865 0.875 5,171,2000.875
10/01/2025 0.880 0.885 0.875 0.880 5,265,6000.880
09/01/2025 0.885 0.895 0.880 0.880 6,469,9000.880
08/01/2025 0.895 0.900 0.885 0.895 4,073,1000.895
07/01/2025 0.910 0.910 0.895 0.895 4,577,6000.895
06/01/2025 0.905 0.910 0.900 0.905 2,845,3000.905
03/01/2025 0.890 0.905 0.890 0.905 3,321,2000.905
02/01/2025 0.875 0.905 0.875 0.890 6,717,6000.890
31/12/2024 0.880 0.885 0.870 0.870 3,108,0000.870
30/12/2024 0.875 0.880 0.875 0.880 2,604,7000.880
27/12/2024 0.880 0.880 0.875 0.875 1,891,1000.875
26/12/2024 0.880 0.880 0.875 0.880 502,0000.880
24/12/2024 0.870 0.880 0.870 0.875 769,4000.875

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation