Banner - Investor Relations

IconHistorical Price

Filter Dates:
/ /   / /  

Historical price from Oct 22, 2024 to Jan 16, 2025

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(03/01/2025 to 16/01/2025)
0.890 0.910 0.865 0.890 46,373,6000.890
Previous 2 weeks
(18/12/2024 to 02/01/2025)
0.885 0.905 0.860 0.890 229,265,1000.890
Previous 4 weeks
(20/11/2024 to 17/12/2024)
0.880 0.900 0.870 0.880 93,452,7000.880
Daily Historical Data
16/01/2025 0.885 0.895 0.885 0.890 3,829,6000.890
15/01/2025 0.875 0.880 0.870 0.875 4,515,7000.875
14/01/2025 0.875 0.880 0.865 0.870 6,304,4000.870
13/01/2025 0.875 0.880 0.865 0.875 5,171,2000.875
10/01/2025 0.880 0.885 0.875 0.880 5,265,6000.880
09/01/2025 0.885 0.895 0.880 0.880 6,469,9000.880
08/01/2025 0.895 0.900 0.885 0.895 4,073,1000.895
07/01/2025 0.910 0.910 0.895 0.895 4,577,6000.895
06/01/2025 0.905 0.910 0.900 0.905 2,845,3000.905
03/01/2025 0.890 0.905 0.890 0.905 3,321,2000.905
02/01/2025 0.875 0.905 0.875 0.890 6,717,6000.890
31/12/2024 0.880 0.885 0.870 0.870 3,108,0000.870
30/12/2024 0.875 0.880 0.875 0.880 2,604,7000.880
27/12/2024 0.880 0.880 0.875 0.875 1,891,1000.875
26/12/2024 0.880 0.880 0.875 0.880 502,0000.880
24/12/2024 0.870 0.880 0.870 0.875 769,4000.875
23/12/2024 0.865 0.875 0.860 0.870 4,246,9000.870
20/12/2024 0.870 0.875 0.860 0.860 11,741,4000.860
19/12/2024 0.875 0.875 0.860 0.870 194,946,1000.870
18/12/2024 0.885 0.885 0.875 0.875 2,737,9000.875
17/12/2024 0.880 0.885 0.875 0.880 6,017,6000.880
16/12/2024 0.885 0.890 0.875 0.875 5,368,2000.875
13/12/2024 0.885 0.890 0.880 0.880 1,938,5000.880
12/12/2024 0.890 0.890 0.880 0.880 3,491,7000.880
11/12/2024 0.875 0.890 0.875 0.885 7,000,7000.885
10/12/2024 0.890 0.890 0.875 0.875 6,411,2000.875
09/12/2024 0.895 0.895 0.885 0.890 2,184,0000.890
06/12/2024 0.890 0.895 0.890 0.890 1,679,4000.890
05/12/2024 0.895 0.895 0.890 0.895 4,323,3000.895
04/12/2024 0.895 0.895 0.885 0.895 3,664,2000.895
03/12/2024 0.890 0.900 0.890 0.895 2,988,8000.895
02/12/2024 0.895 0.900 0.880 0.890 5,827,3000.890
29/11/2024 0.885 0.895 0.880 0.890 3,779,3000.890
28/11/2024 0.875 0.890 0.875 0.885 8,129,7000.885
27/11/2024 0.880 0.880 0.875 0.880 4,219,5000.880
26/11/2024 0.880 0.885 0.875 0.880 4,663,2000.880
25/11/2024 0.875 0.885 0.875 0.880 6,244,9000.880
22/11/2024 0.885 0.885 0.870 0.875 7,986,1000.875
21/11/2024 0.880 0.890 0.875 0.885 4,481,3000.885
20/11/2024 0.880 0.885 0.880 0.880 3,053,8000.880
19/11/2024 0.880 0.885 0.880 0.880 2,663,2000.880
18/11/2024 0.880 0.885 0.875 0.880 4,436,7000.880
15/11/2024 0.885 0.885 0.880 0.885 2,213,4000.885
14/11/2024 0.885 0.885 0.880 0.885 2,360,5000.885
13/11/2024 0.890 0.890 0.880 0.885 3,320,9000.885
12/11/2024 0.890 0.895 0.885 0.885 3,204,9000.885
11/11/2024 0.895 0.895 0.885 0.890 2,604,5000.890
08/11/2024 0.900 0.900 0.885 0.895 8,189,7000.895
07/11/2024 0.900 0.900 0.875 0.895 16,435,9000.895
06/11/2024 0.905 0.910 0.890 0.900 17,814,9000.900
05/11/2024 0.910 0.920 0.905 0.910 7,871,1000.910
04/11/2024 0.910 0.915 0.900 0.905 8,678,9000.905
01/11/2024 0.905 0.915 0.895 0.905 11,505,0000.905
30/10/2024 0.915 0.920 0.905 0.905 10,044,0000.905
29/10/2024 0.910 0.915 0.905 0.910 4,820,6000.910
28/10/2024 0.920 0.920 0.910 0.910 2,805,0000.910
25/10/2024 0.920 0.925 0.905 0.920 9,265,1000.920
24/10/2024 0.925 0.930 0.920 0.920 3,580,9000.920
23/10/2024 0.935 0.940 0.925 0.925 8,131,0000.925
22/10/2024 0.945 0.950 0.930 0.940 9,599,2000.940

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation