Banner - Investor Relations

IconHistorical Price

Filter Dates:
/ /   / /  

Historical price from Nov 26, 2024 to Feb 21, 2025

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(10/02/2025 to 21/02/2025)
0.875 0.885 0.860 0.875 39,972,4000.875
Previous 2 weeks
(23/01/2025 to 07/02/2025)
0.880 0.910 0.865 0.870 66,622,8000.870
Previous 4 weeks
(24/12/2024 to 22/01/2025)
0.870 0.910 0.865 0.880 83,008,7000.880
Daily Historical Data
21/02/2025 0.875 0.880 0.870 0.875 2,601,5000.875
20/02/2025 0.875 0.880 0.870 0.880 4,455,8000.880
19/02/2025 0.880 0.880 0.870 0.875 6,316,5000.875
18/02/2025 0.880 0.880 0.875 0.880 2,306,7000.880
17/02/2025 0.880 0.885 0.875 0.880 5,608,3000.880
14/02/2025 0.880 0.885 0.875 0.875 4,255,8000.875
13/02/2025 0.875 0.880 0.870 0.880 3,236,8000.880
12/02/2025 0.870 0.880 0.870 0.875 2,907,9000.875
11/02/2025 0.870 0.880 0.865 0.875 2,906,5000.875
10/02/2025 0.875 0.875 0.860 0.875 5,376,6000.875
07/02/2025 0.870 0.880 0.865 0.870 4,700,5000.870
06/02/2025 0.875 0.880 0.865 0.865 5,128,4000.865
05/02/2025 0.880 0.880 0.870 0.870 6,362,0000.870
04/02/2025 0.895 0.910 0.895 0.905 6,179,8000.905
03/02/2025 0.895 0.905 0.885 0.895 10,614,7000.895
31/01/2025 0.895 0.905 0.890 0.895 7,842,2000.895
28/01/2025 0.880 0.895 0.880 0.895 3,741,5000.895
27/01/2025 0.880 0.885 0.875 0.880 6,921,1000.880
24/01/2025 0.880 0.885 0.875 0.880 8,852,1000.880
23/01/2025 0.880 0.890 0.875 0.875 6,280,5000.875
22/01/2025 0.890 0.890 0.880 0.880 5,122,8000.880
21/01/2025 0.890 0.895 0.885 0.890 4,112,7000.890
20/01/2025 0.890 0.895 0.885 0.890 5,006,6000.890
17/01/2025 0.890 0.895 0.875 0.885 6,800,2000.885
16/01/2025 0.885 0.895 0.885 0.890 3,829,6000.890
15/01/2025 0.875 0.880 0.870 0.875 4,515,7000.875
14/01/2025 0.875 0.880 0.865 0.870 6,304,4000.870
13/01/2025 0.875 0.880 0.865 0.875 5,171,2000.875
10/01/2025 0.880 0.885 0.875 0.880 5,265,6000.880
09/01/2025 0.885 0.895 0.880 0.880 6,469,9000.880
08/01/2025 0.895 0.900 0.885 0.895 4,073,1000.895
07/01/2025 0.910 0.910 0.895 0.895 4,577,6000.895
06/01/2025 0.905 0.910 0.900 0.905 2,845,3000.905
03/01/2025 0.890 0.905 0.890 0.905 3,321,2000.905
02/01/2025 0.875 0.905 0.875 0.890 6,717,6000.890
31/12/2024 0.880 0.885 0.870 0.870 3,108,0000.870
30/12/2024 0.875 0.880 0.875 0.880 2,604,7000.880
27/12/2024 0.880 0.880 0.875 0.875 1,891,1000.875
26/12/2024 0.880 0.880 0.875 0.880 502,0000.880
24/12/2024 0.870 0.880 0.870 0.875 769,4000.875
23/12/2024 0.865 0.875 0.860 0.870 4,246,9000.870
20/12/2024 0.870 0.875 0.860 0.860 11,741,4000.860
19/12/2024 0.875 0.875 0.860 0.870 194,946,1000.870
18/12/2024 0.885 0.885 0.875 0.875 2,737,9000.875
17/12/2024 0.880 0.885 0.875 0.880 6,017,6000.880
16/12/2024 0.885 0.890 0.875 0.875 5,368,2000.875
13/12/2024 0.885 0.890 0.880 0.880 1,938,5000.880
12/12/2024 0.890 0.890 0.880 0.880 3,491,7000.880
11/12/2024 0.875 0.890 0.875 0.885 7,000,7000.885
10/12/2024 0.890 0.890 0.875 0.875 6,411,2000.875
09/12/2024 0.895 0.895 0.885 0.890 2,184,0000.890
06/12/2024 0.890 0.895 0.890 0.890 1,679,4000.890
05/12/2024 0.895 0.895 0.890 0.895 4,323,3000.895
04/12/2024 0.895 0.895 0.885 0.895 3,664,2000.895
03/12/2024 0.890 0.900 0.890 0.895 2,988,8000.895
02/12/2024 0.895 0.900 0.880 0.890 5,827,3000.890
29/11/2024 0.885 0.895 0.880 0.890 3,779,3000.890
28/11/2024 0.875 0.890 0.875 0.885 8,129,7000.885
27/11/2024 0.880 0.880 0.875 0.880 4,219,5000.880
26/11/2024 0.880 0.885 0.875 0.880 4,663,2000.880

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation