Historical price from Dec 23, 2022 to Mar 22, 2023
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/03/2023 to 22/03/2023) |
1.010 | 1.030 | 0.990 | 1.010 | 39,799,500 | 1.010 |
Previous 2 weeks (23/02/2023 to 08/03/2023) |
1.040 | 1.040 | 0.995 | 1.000 | 61,804,434 | 1.000 |
Previous 4 weeks (26/01/2023 to 22/02/2023) |
1.080 | 1.140 | 1.020 | 1.040 | 137,856,300 | 1.040 |
Daily Historical Data | ||||||
22/03/2023 | 1.010 | 1.010 | 0.995 | 1.010 | 4,835,200 | 1.010 |
21/03/2023 | 1.000 | 1.010 | 1.000 | 1.000 | 5,617,700 | 1.000 |
20/03/2023 | 1.010 | 1.010 | 0.990 | 0.990 | 4,345,900 | 0.990 |
17/03/2023 | 1.010 | 1.010 | 1.000 | 1.010 | 3,322,800 | 1.010 |
16/03/2023 | 1.010 | 1.020 | 1.000 | 1.000 | 1,453,400 | 1.000 |
15/03/2023 | 1.010 | 1.020 | 1.010 | 1.010 | 2,368,500 | 1.010 |
14/03/2023 | 0.990 | 1.020 | 0.990 | 1.000 | 6,156,900 | 1.000 |
13/03/2023 | 1.010 | 1.010 | 0.990 | 0.995 | 3,713,400 | 0.995 |
10/03/2023 | 1.000 | 1.010 | 0.995 | 1.000 | 3,079,500 | 1.000 |
09/03/2023 | 1.010 | 1.030 | 1.000 | 1.000 | 4,906,200 | 1.000 |
08/03/2023 | 1.020 | 1.030 | 0.995 | 1.000 | 7,709,700 | 1.000 |
07/03/2023 | 1.020 | 1.030 | 1.010 | 1.030 | 4,230,300 | 1.030 |
06/03/2023 | 1.030 | 1.030 | 1.010 | 1.020 | 3,242,000 | 1.020 |
03/03/2023 | 1.010 | 1.030 | 1.010 | 1.020 | 5,871,300 | 1.020 |
02/03/2023 | 1.010 | 1.030 | 1.010 | 1.010 | 6,935,000 | 1.010 |
01/03/2023 | 1.010 | 1.020 | 1.000 | 1.010 | 5,505,100 | 1.010 |
28/02/2023 | 1.000 | 1.020 | 1.000 | 1.010 | 6,210,100 | 1.010 |
27/02/2023 | 1.010 | 1.020 | 1.000 | 1.010 | 5,010,300 | 1.010 |
24/02/2023 | 1.020 | 1.030 | 1.000 | 1.020 | 11,983,334 | 1.020 |
23/02/2023 | 1.040 | 1.040 | 1.010 | 1.020 | 5,107,300 | 1.020 |
22/02/2023 | 1.030 | 1.040 | 1.030 | 1.040 | 1,720,500 | 1.040 |
21/02/2023 | 1.050 | 1.060 | 1.030 | 1.030 | 9,970,800 | 1.030 |
20/02/2023 | 1.050 | 1.060 | 1.030 | 1.050 | 6,713,600 | 1.050 |
17/02/2023 | 1.040 | 1.050 | 1.030 | 1.050 | 3,988,200 | 1.050 |
16/02/2023 | 1.050 | 1.060 | 1.040 | 1.050 | 3,800,800 | 1.050 |
15/02/2023 | 1.080 | 1.080 | 1.020 | 1.040 | 13,260,900 | 1.040 |
14/02/2023 | 1.080 | 1.090 | 1.060 | 1.080 | 4,031,900 | 1.080 |
13/02/2023 | 1.080 | 1.090 | 1.070 | 1.080 | 3,239,600 | 1.080 |
10/02/2023 | 1.090 | 1.090 | 1.070 | 1.090 | 7,136,800 | 1.090 |
09/02/2023 | 1.090 | 1.090 | 1.080 | 1.090 | 1,255,100 | 1.090 |
08/02/2023 | 1.100 | 1.100 | 1.080 | 1.100 | 3,924,400 | 1.100 |
07/02/2023 | 1.100 | 1.110 | 1.080 | 1.100 | 6,892,700 | 1.100 |
06/02/2023 | 1.120 | 1.120 | 1.100 | 1.110 | 4,495,100 | 1.110 |
03/02/2023 | 1.130 | 1.140 | 1.120 | 1.130 | 13,952,900 | 1.130 |
02/02/2023 | 1.090 | 1.130 | 1.090 | 1.120 | 11,564,000 | 1.120 |
01/02/2023 | 1.110 | 1.110 | 1.080 | 1.090 | 11,346,800 | 1.090 |
31/01/2023 | 1.100 | 1.110 | 1.090 | 1.110 | 5,208,400 | 1.110 |
30/01/2023 | 1.080 | 1.120 | 1.080 | 1.100 | 11,738,700 | 1.100 |
27/01/2023 | 1.080 | 1.090 | 1.070 | 1.070 | 4,812,200 | 1.070 |
26/01/2023 | 1.080 | 1.090 | 1.070 | 1.080 | 8,802,900 | 1.080 |
25/01/2023 | 1.090 | 1.100 | 1.070 | 1.080 | 6,776,700 | 1.080 |
20/01/2023 | 1.070 | 1.100 | 1.060 | 1.090 | 7,523,700 | 1.090 |
19/01/2023 | 1.080 | 1.090 | 1.070 | 1.080 | 3,625,800 | 1.080 |
18/01/2023 | 1.080 | 1.100 | 1.070 | 1.080 | 2,757,500 | 1.080 |
17/01/2023 | 1.060 | 1.100 | 1.060 | 1.090 | 9,485,000 | 1.090 |
16/01/2023 | 1.070 | 1.080 | 1.060 | 1.060 | 2,041,100 | 1.060 |
13/01/2023 | 1.050 | 1.070 | 1.040 | 1.070 | 10,487,700 | 1.070 |
12/01/2023 | 1.040 | 1.050 | 1.020 | 1.050 | 11,346,500 | 1.050 |
11/01/2023 | 1.030 | 1.040 | 1.030 | 1.040 | 1,007,000 | 1.040 |
10/01/2023 | 1.030 | 1.040 | 1.030 | 1.040 | 1,989,500 | 1.040 |
09/01/2023 | 1.040 | 1.050 | 1.030 | 1.040 | 4,439,800 | 1.040 |
06/01/2023 | 1.040 | 1.050 | 1.020 | 1.030 | 6,253,700 | 1.030 |
05/01/2023 | 1.050 | 1.060 | 1.030 | 1.040 | 10,941,200 | 1.040 |
04/01/2023 | 1.030 | 1.050 | 1.020 | 1.050 | 6,585,000 | 1.050 |
03/01/2023 | 1.050 | 1.060 | 1.020 | 1.030 | 5,588,100 | 1.030 |
30/12/2022 | 1.050 | 1.060 | 1.040 | 1.050 | 3,926,100 | 1.050 |
29/12/2022 | 1.030 | 1.050 | 1.030 | 1.050 | 4,210,700 | 1.050 |
28/12/2022 | 1.030 | 1.040 | 1.020 | 1.040 | 1,875,500 | 1.040 |
27/12/2022 | 1.020 | 1.040 | 1.020 | 1.030 | 3,296,900 | 1.030 |
23/12/2022 | 1.020 | 1.030 | 1.010 | 1.020 | 1,547,800 | 1.020 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include