Historical price from Oct 22, 2024 to Jan 16, 2025
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (03/01/2025 to 16/01/2025) |
0.890 | 0.910 | 0.865 | 0.890 | 46,373,600 | 0.890 |
Previous 2 weeks (18/12/2024 to 02/01/2025) |
0.885 | 0.905 | 0.860 | 0.890 | 229,265,100 | 0.890 |
Previous 4 weeks (20/11/2024 to 17/12/2024) |
0.880 | 0.900 | 0.870 | 0.880 | 93,452,700 | 0.880 |
Daily Historical Data | ||||||
16/01/2025 | 0.885 | 0.895 | 0.885 | 0.890 | 3,829,600 | 0.890 |
15/01/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 4,515,700 | 0.875 |
14/01/2025 | 0.875 | 0.880 | 0.865 | 0.870 | 6,304,400 | 0.870 |
13/01/2025 | 0.875 | 0.880 | 0.865 | 0.875 | 5,171,200 | 0.875 |
10/01/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 5,265,600 | 0.880 |
09/01/2025 | 0.885 | 0.895 | 0.880 | 0.880 | 6,469,900 | 0.880 |
08/01/2025 | 0.895 | 0.900 | 0.885 | 0.895 | 4,073,100 | 0.895 |
07/01/2025 | 0.910 | 0.910 | 0.895 | 0.895 | 4,577,600 | 0.895 |
06/01/2025 | 0.905 | 0.910 | 0.900 | 0.905 | 2,845,300 | 0.905 |
03/01/2025 | 0.890 | 0.905 | 0.890 | 0.905 | 3,321,200 | 0.905 |
02/01/2025 | 0.875 | 0.905 | 0.875 | 0.890 | 6,717,600 | 0.890 |
31/12/2024 | 0.880 | 0.885 | 0.870 | 0.870 | 3,108,000 | 0.870 |
30/12/2024 | 0.875 | 0.880 | 0.875 | 0.880 | 2,604,700 | 0.880 |
27/12/2024 | 0.880 | 0.880 | 0.875 | 0.875 | 1,891,100 | 0.875 |
26/12/2024 | 0.880 | 0.880 | 0.875 | 0.880 | 502,000 | 0.880 |
24/12/2024 | 0.870 | 0.880 | 0.870 | 0.875 | 769,400 | 0.875 |
23/12/2024 | 0.865 | 0.875 | 0.860 | 0.870 | 4,246,900 | 0.870 |
20/12/2024 | 0.870 | 0.875 | 0.860 | 0.860 | 11,741,400 | 0.860 |
19/12/2024 | 0.875 | 0.875 | 0.860 | 0.870 | 194,946,100 | 0.870 |
18/12/2024 | 0.885 | 0.885 | 0.875 | 0.875 | 2,737,900 | 0.875 |
17/12/2024 | 0.880 | 0.885 | 0.875 | 0.880 | 6,017,600 | 0.880 |
16/12/2024 | 0.885 | 0.890 | 0.875 | 0.875 | 5,368,200 | 0.875 |
13/12/2024 | 0.885 | 0.890 | 0.880 | 0.880 | 1,938,500 | 0.880 |
12/12/2024 | 0.890 | 0.890 | 0.880 | 0.880 | 3,491,700 | 0.880 |
11/12/2024 | 0.875 | 0.890 | 0.875 | 0.885 | 7,000,700 | 0.885 |
10/12/2024 | 0.890 | 0.890 | 0.875 | 0.875 | 6,411,200 | 0.875 |
09/12/2024 | 0.895 | 0.895 | 0.885 | 0.890 | 2,184,000 | 0.890 |
06/12/2024 | 0.890 | 0.895 | 0.890 | 0.890 | 1,679,400 | 0.890 |
05/12/2024 | 0.895 | 0.895 | 0.890 | 0.895 | 4,323,300 | 0.895 |
04/12/2024 | 0.895 | 0.895 | 0.885 | 0.895 | 3,664,200 | 0.895 |
03/12/2024 | 0.890 | 0.900 | 0.890 | 0.895 | 2,988,800 | 0.895 |
02/12/2024 | 0.895 | 0.900 | 0.880 | 0.890 | 5,827,300 | 0.890 |
29/11/2024 | 0.885 | 0.895 | 0.880 | 0.890 | 3,779,300 | 0.890 |
28/11/2024 | 0.875 | 0.890 | 0.875 | 0.885 | 8,129,700 | 0.885 |
27/11/2024 | 0.880 | 0.880 | 0.875 | 0.880 | 4,219,500 | 0.880 |
26/11/2024 | 0.880 | 0.885 | 0.875 | 0.880 | 4,663,200 | 0.880 |
25/11/2024 | 0.875 | 0.885 | 0.875 | 0.880 | 6,244,900 | 0.880 |
22/11/2024 | 0.885 | 0.885 | 0.870 | 0.875 | 7,986,100 | 0.875 |
21/11/2024 | 0.880 | 0.890 | 0.875 | 0.885 | 4,481,300 | 0.885 |
20/11/2024 | 0.880 | 0.885 | 0.880 | 0.880 | 3,053,800 | 0.880 |
19/11/2024 | 0.880 | 0.885 | 0.880 | 0.880 | 2,663,200 | 0.880 |
18/11/2024 | 0.880 | 0.885 | 0.875 | 0.880 | 4,436,700 | 0.880 |
15/11/2024 | 0.885 | 0.885 | 0.880 | 0.885 | 2,213,400 | 0.885 |
14/11/2024 | 0.885 | 0.885 | 0.880 | 0.885 | 2,360,500 | 0.885 |
13/11/2024 | 0.890 | 0.890 | 0.880 | 0.885 | 3,320,900 | 0.885 |
12/11/2024 | 0.890 | 0.895 | 0.885 | 0.885 | 3,204,900 | 0.885 |
11/11/2024 | 0.895 | 0.895 | 0.885 | 0.890 | 2,604,500 | 0.890 |
08/11/2024 | 0.900 | 0.900 | 0.885 | 0.895 | 8,189,700 | 0.895 |
07/11/2024 | 0.900 | 0.900 | 0.875 | 0.895 | 16,435,900 | 0.895 |
06/11/2024 | 0.905 | 0.910 | 0.890 | 0.900 | 17,814,900 | 0.900 |
05/11/2024 | 0.910 | 0.920 | 0.905 | 0.910 | 7,871,100 | 0.910 |
04/11/2024 | 0.910 | 0.915 | 0.900 | 0.905 | 8,678,900 | 0.905 |
01/11/2024 | 0.905 | 0.915 | 0.895 | 0.905 | 11,505,000 | 0.905 |
30/10/2024 | 0.915 | 0.920 | 0.905 | 0.905 | 10,044,000 | 0.905 |
29/10/2024 | 0.910 | 0.915 | 0.905 | 0.910 | 4,820,600 | 0.910 |
28/10/2024 | 0.920 | 0.920 | 0.910 | 0.910 | 2,805,000 | 0.910 |
25/10/2024 | 0.920 | 0.925 | 0.905 | 0.920 | 9,265,100 | 0.920 |
24/10/2024 | 0.925 | 0.930 | 0.920 | 0.920 | 3,580,900 | 0.920 |
23/10/2024 | 0.935 | 0.940 | 0.925 | 0.925 | 8,131,000 | 0.925 |
22/10/2024 | 0.945 | 0.950 | 0.930 | 0.940 | 9,599,200 | 0.940 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include