Banner - Investor Relations

IconHistorical Price

Filter Dates:
/ /   / /  

Historical price from Apr 14, 2025 to Jul 09, 2025

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(26/06/2025 to 09/07/2025)
0.860 0.890 0.855 0.885 57,897,3240.885
Previous 2 weeks
(12/06/2025 to 25/06/2025)
0.875 0.880 0.850 0.860 50,100,1000.860
Previous 4 weeks
(15/05/2025 to 11/06/2025)
0.860 0.875 0.850 0.870 71,590,6000.870
Daily Historical Data
09/07/2025 0.885 0.885 0.880 0.885 3,090,1000.885
08/07/2025 0.890 0.890 0.880 0.880 3,915,6000.880
07/07/2025 0.885 0.890 0.885 0.890 2,027,2000.890
04/07/2025 0.890 0.890 0.880 0.885 7,395,1000.885
03/07/2025 0.885 0.890 0.885 0.890 4,517,6000.890
02/07/2025 0.880 0.890 0.880 0.890 7,561,7240.890
01/07/2025 0.885 0.885 0.880 0.880 2,441,1000.880
30/06/2025 0.885 0.890 0.875 0.885 11,463,4000.885
27/06/2025 0.880 0.880 0.875 0.880 5,183,3000.880
26/06/2025 0.860 0.875 0.855 0.875 10,302,2000.875
25/06/2025 0.860 0.865 0.855 0.860 4,189,5000.860
24/06/2025 0.855 0.865 0.855 0.855 5,380,7000.855
23/06/2025 0.855 0.860 0.850 0.860 3,804,0000.860
20/06/2025 0.865 0.870 0.855 0.855 13,750,3000.855
19/06/2025 0.875 0.880 0.865 0.865 5,500,6000.865
18/06/2025 0.875 0.880 0.870 0.880 3,633,5000.880
17/06/2025 0.875 0.880 0.870 0.875 2,631,6000.875
16/06/2025 0.870 0.875 0.870 0.875 3,961,7000.875
13/06/2025 0.875 0.875 0.870 0.870 2,777,0000.870
12/06/2025 0.875 0.880 0.870 0.875 4,471,2000.875
11/06/2025 0.875 0.875 0.865 0.870 5,278,6000.870
10/06/2025 0.870 0.875 0.865 0.870 3,692,2000.870
09/06/2025 0.870 0.875 0.870 0.870 2,772,0000.870
06/06/2025 0.870 0.870 0.860 0.870 2,861,3000.870
05/06/2025 0.855 0.865 0.855 0.865 3,836,3000.865
04/06/2025 0.860 0.860 0.855 0.860 1,701,7000.860
03/06/2025 0.855 0.860 0.850 0.855 4,227,3000.855
02/06/2025 0.860 0.860 0.850 0.855 3,114,5000.855
30/05/2025 0.860 0.860 0.855 0.855 9,129,6000.855
29/05/2025 0.855 0.860 0.850 0.860 3,363,6000.860
28/05/2025 0.855 0.860 0.850 0.850 6,910,6000.850
27/05/2025 0.860 0.860 0.855 0.855 1,971,3000.855
26/05/2025 0.860 0.860 0.850 0.855 4,507,8000.855
23/05/2025 0.860 0.860 0.850 0.855 2,964,6000.855
22/05/2025 0.855 0.860 0.850 0.860 3,162,4000.860
21/05/2025 0.855 0.860 0.850 0.860 3,069,5000.860
20/05/2025 0.860 0.865 0.855 0.860 2,472,2000.860
19/05/2025 0.860 0.865 0.855 0.855 2,831,6000.855
16/05/2025 0.855 0.860 0.855 0.860 1,778,0000.860
15/05/2025 0.860 0.860 0.855 0.860 1,945,5000.860
14/05/2025 0.860 0.860 0.850 0.860 3,740,0000.860
13/05/2025 0.860 0.865 0.850 0.855 5,684,9000.855
09/05/2025 0.855 0.855 0.850 0.850 3,618,4000.850
08/05/2025 0.855 0.860 0.850 0.850 3,115,9000.850
07/05/2025 0.855 0.860 0.850 0.860 3,936,4000.860
06/05/2025 0.855 0.860 0.850 0.855 2,685,2000.855
05/05/2025 0.855 0.860 0.850 0.855 2,116,8000.855
02/05/2025 0.855 0.860 0.850 0.855 2,288,7000.855
30/04/2025 0.855 0.855 0.845 0.855 4,239,0000.855
29/04/2025 0.845 0.855 0.845 0.855 1,512,7000.855
28/04/2025 0.855 0.855 0.845 0.850 6,008,4000.850
25/04/2025 0.845 0.855 0.840 0.855 6,948,0000.855
24/04/2025 0.855 0.860 0.840 0.840 7,667,0000.840
23/04/2025 0.845 0.860 0.845 0.855 10,115,4000.855
22/04/2025 0.840 0.850 0.840 0.845 5,974,0000.845
21/04/2025 0.840 0.850 0.840 0.845 2,768,5000.845
17/04/2025 0.845 0.850 0.835 0.845 4,413,9000.845
16/04/2025 0.840 0.850 0.830 0.845 5,651,9000.845
15/04/2025 0.820 0.840 0.820 0.840 3,466,4000.840
14/04/2025 0.830 0.835 0.820 0.820 3,576,2000.820

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation