Historical price from Aug 28, 2024 to Nov 20, 2024
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
0.900 | 0.900 | 0.875 | 0.880 | 48,483,500 | 0.880 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
0.935 | 0.940 | 0.890 | 0.900 | 84,516,500 | 0.900 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
0.945 | 0.985 | 0.930 | 0.940 | 113,378,400 | 0.940 |
Daily Historical Data | ||||||
20/11/2024 | 0.880 | 0.885 | 0.880 | 0.880 | 3,053,800 | 0.880 |
19/11/2024 | 0.880 | 0.885 | 0.880 | 0.880 | 2,663,200 | 0.880 |
18/11/2024 | 0.880 | 0.885 | 0.875 | 0.880 | 4,436,700 | 0.880 |
15/11/2024 | 0.885 | 0.885 | 0.880 | 0.885 | 2,213,400 | 0.885 |
14/11/2024 | 0.885 | 0.885 | 0.880 | 0.885 | 2,360,500 | 0.885 |
13/11/2024 | 0.890 | 0.890 | 0.880 | 0.885 | 3,320,900 | 0.885 |
12/11/2024 | 0.890 | 0.895 | 0.885 | 0.885 | 3,204,900 | 0.885 |
11/11/2024 | 0.895 | 0.895 | 0.885 | 0.890 | 2,604,500 | 0.890 |
08/11/2024 | 0.900 | 0.900 | 0.885 | 0.895 | 8,189,700 | 0.895 |
07/11/2024 | 0.900 | 0.900 | 0.875 | 0.895 | 16,435,900 | 0.895 |
06/11/2024 | 0.905 | 0.910 | 0.890 | 0.900 | 17,814,900 | 0.900 |
05/11/2024 | 0.910 | 0.920 | 0.905 | 0.910 | 7,871,100 | 0.910 |
04/11/2024 | 0.910 | 0.915 | 0.900 | 0.905 | 8,678,900 | 0.905 |
01/11/2024 | 0.905 | 0.915 | 0.895 | 0.905 | 11,505,000 | 0.905 |
30/10/2024 | 0.915 | 0.920 | 0.905 | 0.905 | 10,044,000 | 0.905 |
29/10/2024 | 0.910 | 0.915 | 0.905 | 0.910 | 4,820,600 | 0.910 |
28/10/2024 | 0.920 | 0.920 | 0.910 | 0.910 | 2,805,000 | 0.910 |
25/10/2024 | 0.920 | 0.925 | 0.905 | 0.920 | 9,265,100 | 0.920 |
24/10/2024 | 0.925 | 0.930 | 0.920 | 0.920 | 3,580,900 | 0.920 |
23/10/2024 | 0.935 | 0.940 | 0.925 | 0.925 | 8,131,000 | 0.925 |
22/10/2024 | 0.945 | 0.950 | 0.930 | 0.940 | 9,599,200 | 0.940 |
21/10/2024 | 0.950 | 0.955 | 0.945 | 0.950 | 2,853,200 | 0.950 |
18/10/2024 | 0.950 | 0.955 | 0.945 | 0.955 | 4,454,400 | 0.955 |
17/10/2024 | 0.945 | 0.960 | 0.940 | 0.950 | 5,215,400 | 0.950 |
16/10/2024 | 0.950 | 0.950 | 0.940 | 0.945 | 2,556,300 | 0.945 |
15/10/2024 | 0.955 | 0.955 | 0.945 | 0.950 | 3,163,500 | 0.950 |
14/10/2024 | 0.955 | 0.955 | 0.945 | 0.950 | 2,975,200 | 0.950 |
11/10/2024 | 0.955 | 0.960 | 0.950 | 0.950 | 3,007,400 | 0.950 |
10/10/2024 | 0.965 | 0.970 | 0.955 | 0.955 | 6,908,700 | 0.955 |
09/10/2024 | 0.960 | 0.965 | 0.960 | 0.965 | 1,610,700 | 0.965 |
08/10/2024 | 0.970 | 0.970 | 0.955 | 0.955 | 5,281,800 | 0.955 |
07/10/2024 | 0.985 | 0.985 | 0.965 | 0.965 | 6,383,200 | 0.965 |
04/10/2024 | 0.980 | 0.980 | 0.970 | 0.980 | 8,655,300 | 0.980 |
03/10/2024 | 0.975 | 0.985 | 0.970 | 0.975 | 7,361,400 | 0.975 |
02/10/2024 | 0.975 | 0.980 | 0.965 | 0.970 | 5,961,300 | 0.970 |
01/10/2024 | 0.970 | 0.980 | 0.965 | 0.975 | 7,735,300 | 0.975 |
30/09/2024 | 0.965 | 0.975 | 0.965 | 0.975 | 8,943,500 | 0.975 |
27/09/2024 | 0.965 | 0.970 | 0.960 | 0.970 | 4,084,700 | 0.970 |
26/09/2024 | 0.955 | 0.965 | 0.945 | 0.960 | 10,366,300 | 0.960 |
25/09/2024 | 0.945 | 0.955 | 0.940 | 0.950 | 6,261,600 | 0.950 |
24/09/2024 | 0.945 | 0.960 | 0.940 | 0.940 | 11,033,500 | 0.940 |
23/09/2024 | 0.960 | 0.960 | 0.935 | 0.945 | 14,930,700 | 0.945 |
20/09/2024 | 0.975 | 0.975 | 0.950 | 0.955 | 22,910,700 | 0.955 |
19/09/2024 | 0.965 | 0.980 | 0.960 | 0.975 | 11,645,000 | 0.975 |
18/09/2024 | 0.970 | 0.970 | 0.960 | 0.960 | 6,253,500 | 0.960 |
17/09/2024 | 0.945 | 0.970 | 0.940 | 0.970 | 11,596,400 | 0.970 |
16/09/2024 | 0.940 | 0.945 | 0.935 | 0.940 | 4,442,200 | 0.940 |
13/09/2024 | 0.930 | 0.935 | 0.925 | 0.935 | 6,424,900 | 0.935 |
12/09/2024 | 0.930 | 0.930 | 0.925 | 0.925 | 4,664,200 | 0.925 |
11/09/2024 | 0.920 | 0.930 | 0.920 | 0.930 | 3,345,300 | 0.930 |
10/09/2024 | 0.925 | 0.930 | 0.920 | 0.925 | 2,247,700 | 0.925 |
09/09/2024 | 0.930 | 0.930 | 0.920 | 0.925 | 3,543,300 | 0.925 |
06/09/2024 | 0.915 | 0.930 | 0.915 | 0.930 | 11,593,300 | 0.930 |
05/09/2024 | 0.910 | 0.915 | 0.905 | 0.915 | 2,540,100 | 0.915 |
04/09/2024 | 0.910 | 0.910 | 0.900 | 0.910 | 4,967,400 | 0.910 |
03/09/2024 | 0.920 | 0.920 | 0.910 | 0.910 | 3,230,600 | 0.910 |
02/09/2024 | 0.910 | 0.920 | 0.910 | 0.915 | 2,627,100 | 0.915 |
30/08/2024 | 0.910 | 0.915 | 0.905 | 0.910 | 7,353,200 | 0.910 |
29/08/2024 | 0.905 | 0.910 | 0.905 | 0.905 | 4,281,800 | 0.905 |
28/08/2024 | 0.905 | 0.910 | 0.900 | 0.905 | 3,164,500 | 0.905 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include