Historical price from Nov 26, 2024 to Feb 21, 2025
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (10/02/2025 to 21/02/2025) |
0.875 | 0.885 | 0.860 | 0.875 | 39,972,400 | 0.875 |
Previous 2 weeks (23/01/2025 to 07/02/2025) |
0.880 | 0.910 | 0.865 | 0.870 | 66,622,800 | 0.870 |
Previous 4 weeks (24/12/2024 to 22/01/2025) |
0.870 | 0.910 | 0.865 | 0.880 | 83,008,700 | 0.880 |
Daily Historical Data | ||||||
21/02/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 2,601,500 | 0.875 |
20/02/2025 | 0.875 | 0.880 | 0.870 | 0.880 | 4,455,800 | 0.880 |
19/02/2025 | 0.880 | 0.880 | 0.870 | 0.875 | 6,316,500 | 0.875 |
18/02/2025 | 0.880 | 0.880 | 0.875 | 0.880 | 2,306,700 | 0.880 |
17/02/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 5,608,300 | 0.880 |
14/02/2025 | 0.880 | 0.885 | 0.875 | 0.875 | 4,255,800 | 0.875 |
13/02/2025 | 0.875 | 0.880 | 0.870 | 0.880 | 3,236,800 | 0.880 |
12/02/2025 | 0.870 | 0.880 | 0.870 | 0.875 | 2,907,900 | 0.875 |
11/02/2025 | 0.870 | 0.880 | 0.865 | 0.875 | 2,906,500 | 0.875 |
10/02/2025 | 0.875 | 0.875 | 0.860 | 0.875 | 5,376,600 | 0.875 |
07/02/2025 | 0.870 | 0.880 | 0.865 | 0.870 | 4,700,500 | 0.870 |
06/02/2025 | 0.875 | 0.880 | 0.865 | 0.865 | 5,128,400 | 0.865 |
05/02/2025 | 0.880 | 0.880 | 0.870 | 0.870 | 6,362,000 | 0.870 |
04/02/2025 | 0.895 | 0.910 | 0.895 | 0.905 | 6,179,800 | 0.905 |
03/02/2025 | 0.895 | 0.905 | 0.885 | 0.895 | 10,614,700 | 0.895 |
31/01/2025 | 0.895 | 0.905 | 0.890 | 0.895 | 7,842,200 | 0.895 |
28/01/2025 | 0.880 | 0.895 | 0.880 | 0.895 | 3,741,500 | 0.895 |
27/01/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 6,921,100 | 0.880 |
24/01/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 8,852,100 | 0.880 |
23/01/2025 | 0.880 | 0.890 | 0.875 | 0.875 | 6,280,500 | 0.875 |
22/01/2025 | 0.890 | 0.890 | 0.880 | 0.880 | 5,122,800 | 0.880 |
21/01/2025 | 0.890 | 0.895 | 0.885 | 0.890 | 4,112,700 | 0.890 |
20/01/2025 | 0.890 | 0.895 | 0.885 | 0.890 | 5,006,600 | 0.890 |
17/01/2025 | 0.890 | 0.895 | 0.875 | 0.885 | 6,800,200 | 0.885 |
16/01/2025 | 0.885 | 0.895 | 0.885 | 0.890 | 3,829,600 | 0.890 |
15/01/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 4,515,700 | 0.875 |
14/01/2025 | 0.875 | 0.880 | 0.865 | 0.870 | 6,304,400 | 0.870 |
13/01/2025 | 0.875 | 0.880 | 0.865 | 0.875 | 5,171,200 | 0.875 |
10/01/2025 | 0.880 | 0.885 | 0.875 | 0.880 | 5,265,600 | 0.880 |
09/01/2025 | 0.885 | 0.895 | 0.880 | 0.880 | 6,469,900 | 0.880 |
08/01/2025 | 0.895 | 0.900 | 0.885 | 0.895 | 4,073,100 | 0.895 |
07/01/2025 | 0.910 | 0.910 | 0.895 | 0.895 | 4,577,600 | 0.895 |
06/01/2025 | 0.905 | 0.910 | 0.900 | 0.905 | 2,845,300 | 0.905 |
03/01/2025 | 0.890 | 0.905 | 0.890 | 0.905 | 3,321,200 | 0.905 |
02/01/2025 | 0.875 | 0.905 | 0.875 | 0.890 | 6,717,600 | 0.890 |
31/12/2024 | 0.880 | 0.885 | 0.870 | 0.870 | 3,108,000 | 0.870 |
30/12/2024 | 0.875 | 0.880 | 0.875 | 0.880 | 2,604,700 | 0.880 |
27/12/2024 | 0.880 | 0.880 | 0.875 | 0.875 | 1,891,100 | 0.875 |
26/12/2024 | 0.880 | 0.880 | 0.875 | 0.880 | 502,000 | 0.880 |
24/12/2024 | 0.870 | 0.880 | 0.870 | 0.875 | 769,400 | 0.875 |
23/12/2024 | 0.865 | 0.875 | 0.860 | 0.870 | 4,246,900 | 0.870 |
20/12/2024 | 0.870 | 0.875 | 0.860 | 0.860 | 11,741,400 | 0.860 |
19/12/2024 | 0.875 | 0.875 | 0.860 | 0.870 | 194,946,100 | 0.870 |
18/12/2024 | 0.885 | 0.885 | 0.875 | 0.875 | 2,737,900 | 0.875 |
17/12/2024 | 0.880 | 0.885 | 0.875 | 0.880 | 6,017,600 | 0.880 |
16/12/2024 | 0.885 | 0.890 | 0.875 | 0.875 | 5,368,200 | 0.875 |
13/12/2024 | 0.885 | 0.890 | 0.880 | 0.880 | 1,938,500 | 0.880 |
12/12/2024 | 0.890 | 0.890 | 0.880 | 0.880 | 3,491,700 | 0.880 |
11/12/2024 | 0.875 | 0.890 | 0.875 | 0.885 | 7,000,700 | 0.885 |
10/12/2024 | 0.890 | 0.890 | 0.875 | 0.875 | 6,411,200 | 0.875 |
09/12/2024 | 0.895 | 0.895 | 0.885 | 0.890 | 2,184,000 | 0.890 |
06/12/2024 | 0.890 | 0.895 | 0.890 | 0.890 | 1,679,400 | 0.890 |
05/12/2024 | 0.895 | 0.895 | 0.890 | 0.895 | 4,323,300 | 0.895 |
04/12/2024 | 0.895 | 0.895 | 0.885 | 0.895 | 3,664,200 | 0.895 |
03/12/2024 | 0.890 | 0.900 | 0.890 | 0.895 | 2,988,800 | 0.895 |
02/12/2024 | 0.895 | 0.900 | 0.880 | 0.890 | 5,827,300 | 0.890 |
29/11/2024 | 0.885 | 0.895 | 0.880 | 0.890 | 3,779,300 | 0.890 |
28/11/2024 | 0.875 | 0.890 | 0.875 | 0.885 | 8,129,700 | 0.885 |
27/11/2024 | 0.880 | 0.880 | 0.875 | 0.880 | 4,219,500 | 0.880 |
26/11/2024 | 0.880 | 0.885 | 0.875 | 0.880 | 4,663,200 | 0.880 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include