Historical price from Jun 16, 2025 to Sep 05, 2025
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (25/08/2025 to 05/09/2025) |
0.870 | 0.910 | 0.865 | 0.895 | 176,208,867 | 0.895 |
Previous 2 weeks (11/08/2025 to 22/08/2025) |
0.875 | 0.880 | 0.860 | 0.865 | 94,771,700 | 0.865 |
Previous 4 weeks (14/07/2025 to 08/08/2025) |
0.880 | 0.910 | 0.870 | 0.875 | 181,046,800 | 0.875 |
Daily Historical Data | ||||||
05/09/2025 | 0.900 | 0.905 | 0.895 | 0.895 | 14,993,800 | 0.895 |
04/09/2025 | 0.905 | 0.910 | 0.895 | 0.900 | 25,906,400 | 0.900 |
03/09/2025 | 0.910 | 0.910 | 0.900 | 0.905 | 7,584,400 | 0.905 |
02/09/2025 | 0.905 | 0.910 | 0.900 | 0.910 | 11,239,600 | 0.910 |
01/09/2025 | 0.885 | 0.905 | 0.880 | 0.905 | 26,331,200 | 0.905 |
29/08/2025 | 0.880 | 0.890 | 0.875 | 0.885 | 16,260,300 | 0.885 |
28/08/2025 | 0.880 | 0.880 | 0.870 | 0.880 | 8,927,967 | 0.880 |
27/08/2025 | 0.880 | 0.880 | 0.870 | 0.875 | 7,475,900 | 0.875 |
26/08/2025 | 0.885 | 0.885 | 0.875 | 0.880 | 10,562,300 | 0.880 |
25/08/2025 | 0.870 | 0.890 | 0.865 | 0.885 | 46,927,000 | 0.885 |
22/08/2025 | 0.865 | 0.870 | 0.860 | 0.865 | 15,151,300 | 0.865 |
21/08/2025 | 0.875 | 0.875 | 0.865 | 0.870 | 27,742,900 | 0.870 |
20/08/2025 | 0.875 | 0.875 | 0.870 | 0.870 | 4,685,400 | 0.870 |
19/08/2025 | 0.870 | 0.875 | 0.870 | 0.870 | 4,568,700 | 0.870 |
18/08/2025 | 0.875 | 0.875 | 0.870 | 0.870 | 6,125,000 | 0.870 |
15/08/2025 | 0.880 | 0.880 | 0.870 | 0.875 | 7,525,500 | 0.875 |
14/08/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 11,685,700 | 0.875 |
13/08/2025 | 0.875 | 0.875 | 0.870 | 0.875 | 8,289,000 | 0.875 |
12/08/2025 | 0.870 | 0.875 | 0.870 | 0.875 | 3,318,700 | 0.875 |
11/08/2025 | 0.875 | 0.875 | 0.870 | 0.870 | 5,679,500 | 0.870 |
08/08/2025 | 0.880 | 0.880 | 0.870 | 0.875 | 6,905,700 | 0.875 |
07/08/2025 | 0.880 | 0.880 | 0.875 | 0.880 | 5,966,000 | 0.880 |
06/08/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 6,281,400 | 0.875 |
05/08/2025 | 0.885 | 0.895 | 0.875 | 0.880 | 12,323,000 | 0.880 |
04/08/2025 | 0.895 | 0.910 | 0.890 | 0.905 | 22,081,500 | 0.905 |
01/08/2025 | 0.895 | 0.900 | 0.890 | 0.890 | 9,173,400 | 0.890 |
31/07/2025 | 0.905 | 0.910 | 0.895 | 0.895 | 13,197,800 | 0.895 |
30/07/2025 | 0.910 | 0.910 | 0.900 | 0.905 | 10,639,000 | 0.905 |
29/07/2025 | 0.905 | 0.910 | 0.900 | 0.910 | 13,200,300 | 0.910 |
28/07/2025 | 0.910 | 0.910 | 0.905 | 0.905 | 3,663,700 | 0.905 |
25/07/2025 | 0.905 | 0.910 | 0.900 | 0.910 | 7,450,500 | 0.910 |
24/07/2025 | 0.905 | 0.910 | 0.900 | 0.905 | 14,696,800 | 0.905 |
23/07/2025 | 0.900 | 0.905 | 0.895 | 0.900 | 11,209,600 | 0.900 |
22/07/2025 | 0.895 | 0.900 | 0.895 | 0.900 | 6,584,600 | 0.900 |
21/07/2025 | 0.900 | 0.900 | 0.890 | 0.895 | 6,701,100 | 0.895 |
18/07/2025 | 0.895 | 0.900 | 0.890 | 0.895 | 9,105,800 | 0.895 |
17/07/2025 | 0.890 | 0.895 | 0.890 | 0.890 | 3,733,800 | 0.890 |
16/07/2025 | 0.885 | 0.895 | 0.885 | 0.895 | 9,107,700 | 0.895 |
15/07/2025 | 0.885 | 0.885 | 0.880 | 0.885 | 5,307,600 | 0.885 |
14/07/2025 | 0.880 | 0.885 | 0.880 | 0.885 | 3,717,500 | 0.885 |
11/07/2025 | 0.885 | 0.885 | 0.880 | 0.880 | 4,331,700 | 0.880 |
10/07/2025 | 0.885 | 0.885 | 0.880 | 0.880 | 4,326,900 | 0.880 |
09/07/2025 | 0.885 | 0.885 | 0.880 | 0.885 | 3,090,100 | 0.885 |
08/07/2025 | 0.890 | 0.890 | 0.880 | 0.880 | 3,915,600 | 0.880 |
07/07/2025 | 0.885 | 0.890 | 0.885 | 0.890 | 2,027,200 | 0.890 |
04/07/2025 | 0.890 | 0.890 | 0.880 | 0.885 | 7,395,100 | 0.885 |
03/07/2025 | 0.885 | 0.890 | 0.885 | 0.890 | 4,517,600 | 0.890 |
02/07/2025 | 0.880 | 0.890 | 0.880 | 0.890 | 7,561,724 | 0.890 |
01/07/2025 | 0.885 | 0.885 | 0.880 | 0.880 | 2,441,100 | 0.880 |
30/06/2025 | 0.885 | 0.890 | 0.875 | 0.885 | 11,463,400 | 0.885 |
27/06/2025 | 0.880 | 0.880 | 0.875 | 0.880 | 5,183,300 | 0.880 |
26/06/2025 | 0.860 | 0.875 | 0.855 | 0.875 | 10,302,200 | 0.875 |
25/06/2025 | 0.860 | 0.865 | 0.855 | 0.860 | 4,189,500 | 0.860 |
24/06/2025 | 0.855 | 0.865 | 0.855 | 0.855 | 5,380,700 | 0.855 |
23/06/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,804,000 | 0.860 |
20/06/2025 | 0.865 | 0.870 | 0.855 | 0.855 | 13,750,300 | 0.855 |
19/06/2025 | 0.875 | 0.880 | 0.865 | 0.865 | 5,500,600 | 0.865 |
18/06/2025 | 0.875 | 0.880 | 0.870 | 0.880 | 3,633,500 | 0.880 |
17/06/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 2,631,600 | 0.875 |
16/06/2025 | 0.870 | 0.875 | 0.870 | 0.875 | 3,961,700 | 0.875 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include