This printed article is located at https://investor.capitalandascotttrust.com/historical_price.html

Historical Price

Filter Dates:
/ /   / /  

Historical price from Aug 29, 2024 to Nov 21, 2024

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(08/11/2024 to 21/11/2024)
0.900 0.900 0.875 0.885 36,528,9000.885
Previous 2 weeks
(24/10/2024 to 07/11/2024)
0.925 0.930 0.875 0.895 92,821,4000.895
Previous 4 weeks
(26/09/2024 to 23/10/2024)
0.955 0.985 0.925 0.925 115,247,8000.925
Daily Historical Data
21/11/2024 0.880 0.890 0.875 0.885 4,481,3000.885
20/11/2024 0.880 0.885 0.880 0.880 3,053,8000.880
19/11/2024 0.880 0.885 0.880 0.880 2,663,2000.880
18/11/2024 0.880 0.885 0.875 0.880 4,436,7000.880
15/11/2024 0.885 0.885 0.880 0.885 2,213,4000.885
14/11/2024 0.885 0.885 0.880 0.885 2,360,5000.885
13/11/2024 0.890 0.890 0.880 0.885 3,320,9000.885
12/11/2024 0.890 0.895 0.885 0.885 3,204,9000.885
11/11/2024 0.895 0.895 0.885 0.890 2,604,5000.890
08/11/2024 0.900 0.900 0.885 0.895 8,189,7000.895
07/11/2024 0.900 0.900 0.875 0.895 16,435,9000.895
06/11/2024 0.905 0.910 0.890 0.900 17,814,9000.900
05/11/2024 0.910 0.920 0.905 0.910 7,871,1000.910
04/11/2024 0.910 0.915 0.900 0.905 8,678,9000.905
01/11/2024 0.905 0.915 0.895 0.905 11,505,0000.905
30/10/2024 0.915 0.920 0.905 0.905 10,044,0000.905
29/10/2024 0.910 0.915 0.905 0.910 4,820,6000.910
28/10/2024 0.920 0.920 0.910 0.910 2,805,0000.910
25/10/2024 0.920 0.925 0.905 0.920 9,265,1000.920
24/10/2024 0.925 0.930 0.920 0.920 3,580,9000.920
23/10/2024 0.935 0.940 0.925 0.925 8,131,0000.925
22/10/2024 0.945 0.950 0.930 0.940 9,599,2000.940
21/10/2024 0.950 0.955 0.945 0.950 2,853,2000.950
18/10/2024 0.950 0.955 0.945 0.955 4,454,4000.955
17/10/2024 0.945 0.960 0.940 0.950 5,215,4000.950
16/10/2024 0.950 0.950 0.940 0.945 2,556,3000.945
15/10/2024 0.955 0.955 0.945 0.950 3,163,5000.950
14/10/2024 0.955 0.955 0.945 0.950 2,975,2000.950
11/10/2024 0.955 0.960 0.950 0.950 3,007,4000.950
10/10/2024 0.965 0.970 0.955 0.955 6,908,7000.955
09/10/2024 0.960 0.965 0.960 0.965 1,610,7000.965
08/10/2024 0.970 0.970 0.955 0.955 5,281,8000.955
07/10/2024 0.985 0.985 0.965 0.965 6,383,2000.965
04/10/2024 0.980 0.980 0.970 0.980 8,655,3000.980
03/10/2024 0.975 0.985 0.970 0.975 7,361,4000.975
02/10/2024 0.975 0.980 0.965 0.970 5,961,3000.970
01/10/2024 0.970 0.980 0.965 0.975 7,735,3000.975
30/09/2024 0.965 0.975 0.965 0.975 8,943,5000.975
27/09/2024 0.965 0.970 0.960 0.970 4,084,7000.970
26/09/2024 0.955 0.965 0.945 0.960 10,366,3000.960
25/09/2024 0.945 0.955 0.940 0.950 6,261,6000.950
24/09/2024 0.945 0.960 0.940 0.940 11,033,5000.940
23/09/2024 0.960 0.960 0.935 0.945 14,930,7000.945
20/09/2024 0.975 0.975 0.950 0.955 22,910,7000.955
19/09/2024 0.965 0.980 0.960 0.975 11,645,0000.975
18/09/2024 0.970 0.970 0.960 0.960 6,253,5000.960
17/09/2024 0.945 0.970 0.940 0.970 11,596,4000.970
16/09/2024 0.940 0.945 0.935 0.940 4,442,2000.940
13/09/2024 0.930 0.935 0.925 0.935 6,424,9000.935
12/09/2024 0.930 0.930 0.925 0.925 4,664,2000.925
11/09/2024 0.920 0.930 0.920 0.930 3,345,3000.930
10/09/2024 0.925 0.930 0.920 0.925 2,247,7000.925
09/09/2024 0.930 0.930 0.920 0.925 3,543,3000.925
06/09/2024 0.915 0.930 0.915 0.930 11,593,3000.930
05/09/2024 0.910 0.915 0.905 0.915 2,540,1000.915
04/09/2024 0.910 0.910 0.900 0.910 4,967,4000.910
03/09/2024 0.920 0.920 0.910 0.910 3,230,6000.910
02/09/2024 0.910 0.920 0.910 0.915 2,627,1000.915
30/08/2024 0.910 0.915 0.905 0.910 7,353,2000.910
29/08/2024 0.905 0.910 0.905 0.905 4,281,8000.905

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation