This printed article is located at https://investor.capitalandascotttrust.com/historical_price.html
Historical price from Mar 07, 2025 to Jun 04, 2025
Please click here to download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (22/05/2025 to 04/06/2025) |
0.855 | 0.860 | 0.850 | 0.860 | 41,053,400 | 0.860 |
Previous 2 weeks (07/05/2025 to 21/05/2025) |
0.855 | 0.865 | 0.850 | 0.860 | 32,192,400 | 0.860 |
Previous 4 weeks (07/04/2025 to 06/05/2025) |
0.855 | 0.860 | 0.770 | 0.855 | 125,651,500 | 0.855 |
Daily Historical Data | ||||||
04/06/2025 | 0.860 | 0.860 | 0.855 | 0.860 | 1,701,700 | 0.860 |
03/06/2025 | 0.855 | 0.860 | 0.850 | 0.855 | 4,227,300 | 0.855 |
02/06/2025 | 0.860 | 0.860 | 0.850 | 0.855 | 3,114,500 | 0.855 |
30/05/2025 | 0.860 | 0.860 | 0.855 | 0.855 | 9,129,600 | 0.855 |
29/05/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,363,600 | 0.860 |
28/05/2025 | 0.855 | 0.860 | 0.850 | 0.850 | 6,910,600 | 0.850 |
27/05/2025 | 0.860 | 0.860 | 0.855 | 0.855 | 1,971,300 | 0.855 |
26/05/2025 | 0.860 | 0.860 | 0.850 | 0.855 | 4,507,800 | 0.855 |
23/05/2025 | 0.860 | 0.860 | 0.850 | 0.855 | 2,964,600 | 0.855 |
22/05/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,162,400 | 0.860 |
21/05/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,069,500 | 0.860 |
20/05/2025 | 0.860 | 0.865 | 0.855 | 0.860 | 2,472,200 | 0.860 |
19/05/2025 | 0.860 | 0.865 | 0.855 | 0.855 | 2,831,600 | 0.855 |
16/05/2025 | 0.855 | 0.860 | 0.855 | 0.860 | 1,778,000 | 0.860 |
15/05/2025 | 0.860 | 0.860 | 0.855 | 0.860 | 1,945,500 | 0.860 |
14/05/2025 | 0.860 | 0.860 | 0.850 | 0.860 | 3,740,000 | 0.860 |
13/05/2025 | 0.860 | 0.865 | 0.850 | 0.855 | 5,684,900 | 0.855 |
09/05/2025 | 0.855 | 0.855 | 0.850 | 0.850 | 3,618,400 | 0.850 |
08/05/2025 | 0.855 | 0.860 | 0.850 | 0.850 | 3,115,900 | 0.850 |
07/05/2025 | 0.855 | 0.860 | 0.850 | 0.860 | 3,936,400 | 0.860 |
06/05/2025 | 0.855 | 0.860 | 0.850 | 0.855 | 2,685,200 | 0.855 |
05/05/2025 | 0.855 | 0.860 | 0.850 | 0.855 | 2,116,800 | 0.855 |
02/05/2025 | 0.855 | 0.860 | 0.850 | 0.855 | 2,288,700 | 0.855 |
30/04/2025 | 0.855 | 0.855 | 0.845 | 0.855 | 4,239,000 | 0.855 |
29/04/2025 | 0.845 | 0.855 | 0.845 | 0.855 | 1,512,700 | 0.855 |
28/04/2025 | 0.855 | 0.855 | 0.845 | 0.850 | 6,008,400 | 0.850 |
25/04/2025 | 0.845 | 0.855 | 0.840 | 0.855 | 6,948,000 | 0.855 |
24/04/2025 | 0.855 | 0.860 | 0.840 | 0.840 | 7,667,000 | 0.840 |
23/04/2025 | 0.845 | 0.860 | 0.845 | 0.855 | 10,115,400 | 0.855 |
22/04/2025 | 0.840 | 0.850 | 0.840 | 0.845 | 5,974,000 | 0.845 |
21/04/2025 | 0.840 | 0.850 | 0.840 | 0.845 | 2,768,500 | 0.845 |
17/04/2025 | 0.845 | 0.850 | 0.835 | 0.845 | 4,413,900 | 0.845 |
16/04/2025 | 0.840 | 0.850 | 0.830 | 0.845 | 5,651,900 | 0.845 |
15/04/2025 | 0.820 | 0.840 | 0.820 | 0.840 | 3,466,400 | 0.840 |
14/04/2025 | 0.830 | 0.835 | 0.820 | 0.820 | 3,576,200 | 0.820 |
11/04/2025 | 0.810 | 0.825 | 0.805 | 0.825 | 3,976,800 | 0.825 |
10/04/2025 | 0.835 | 0.840 | 0.815 | 0.830 | 9,267,400 | 0.830 |
09/04/2025 | 0.805 | 0.805 | 0.770 | 0.785 | 11,202,100 | 0.785 |
08/04/2025 | 0.835 | 0.840 | 0.810 | 0.815 | 10,924,000 | 0.815 |
07/04/2025 | 0.855 | 0.855 | 0.810 | 0.835 | 20,849,100 | 0.835 |
04/04/2025 | 0.870 | 0.870 | 0.860 | 0.865 | 10,681,800 | 0.865 |
03/04/2025 | 0.870 | 0.875 | 0.865 | 0.870 | 8,503,300 | 0.870 |
02/04/2025 | 0.870 | 0.875 | 0.870 | 0.875 | 3,196,000 | 0.875 |
01/04/2025 | 0.870 | 0.875 | 0.870 | 0.870 | 4,908,500 | 0.870 |
28/03/2025 | 0.875 | 0.875 | 0.870 | 0.870 | 2,297,200 | 0.870 |
27/03/2025 | 0.875 | 0.875 | 0.870 | 0.875 | 2,012,500 | 0.875 |
26/03/2025 | 0.870 | 0.875 | 0.870 | 0.875 | 3,543,600 | 0.875 |
25/03/2025 | 0.875 | 0.875 | 0.870 | 0.870 | 1,287,100 | 0.870 |
24/03/2025 | 0.870 | 0.875 | 0.865 | 0.875 | 6,086,000 | 0.875 |
21/03/2025 | 0.870 | 0.870 | 0.860 | 0.870 | 9,485,700 | 0.870 |
20/03/2025 | 0.865 | 0.870 | 0.860 | 0.870 | 9,885,300 | 0.870 |
19/03/2025 | 0.865 | 0.870 | 0.860 | 0.860 | 11,537,400 | 0.860 |
18/03/2025 | 0.880 | 0.880 | 0.865 | 0.870 | 10,287,100 | 0.870 |
17/03/2025 | 0.875 | 0.880 | 0.870 | 0.880 | 4,890,800 | 0.880 |
14/03/2025 | 0.875 | 0.880 | 0.870 | 0.875 | 3,929,100 | 0.875 |
13/03/2025 | 0.880 | 0.880 | 0.870 | 0.875 | 7,337,800 | 0.875 |
12/03/2025 | 0.865 | 0.880 | 0.865 | 0.880 | 10,647,900 | 0.880 |
11/03/2025 | 0.860 | 0.870 | 0.860 | 0.865 | 5,171,000 | 0.865 |
10/03/2025 | 0.865 | 0.870 | 0.860 | 0.865 | 5,147,100 | 0.865 |
07/03/2025 | 0.865 | 0.875 | 0.860 | 0.860 | 7,359,000 | 0.860 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include