Filter Dates:
/ /   / /  

Historical price from Jun 16, 2025 to Sep 05, 2025

Please click here to download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(25/08/2025 to 05/09/2025)
0.870 0.910 0.865 0.895 176,208,8670.895
Previous 2 weeks
(11/08/2025 to 22/08/2025)
0.875 0.880 0.860 0.865 94,771,7000.865
Previous 4 weeks
(14/07/2025 to 08/08/2025)
0.880 0.910 0.870 0.875 181,046,8000.875
Daily Historical Data
05/09/2025 0.900 0.905 0.895 0.895 14,993,8000.895
04/09/2025 0.905 0.910 0.895 0.900 25,906,4000.900
03/09/2025 0.910 0.910 0.900 0.905 7,584,4000.905
02/09/2025 0.905 0.910 0.900 0.910 11,239,6000.910
01/09/2025 0.885 0.905 0.880 0.905 26,331,2000.905
29/08/2025 0.880 0.890 0.875 0.885 16,260,3000.885
28/08/2025 0.880 0.880 0.870 0.880 8,927,9670.880
27/08/2025 0.880 0.880 0.870 0.875 7,475,9000.875
26/08/2025 0.885 0.885 0.875 0.880 10,562,3000.880
25/08/2025 0.870 0.890 0.865 0.885 46,927,0000.885
22/08/2025 0.865 0.870 0.860 0.865 15,151,3000.865
21/08/2025 0.875 0.875 0.865 0.870 27,742,9000.870
20/08/2025 0.875 0.875 0.870 0.870 4,685,4000.870
19/08/2025 0.870 0.875 0.870 0.870 4,568,7000.870
18/08/2025 0.875 0.875 0.870 0.870 6,125,0000.870
15/08/2025 0.880 0.880 0.870 0.875 7,525,5000.875
14/08/2025 0.875 0.880 0.870 0.875 11,685,7000.875
13/08/2025 0.875 0.875 0.870 0.875 8,289,0000.875
12/08/2025 0.870 0.875 0.870 0.875 3,318,7000.875
11/08/2025 0.875 0.875 0.870 0.870 5,679,5000.870
08/08/2025 0.880 0.880 0.870 0.875 6,905,7000.875
07/08/2025 0.880 0.880 0.875 0.880 5,966,0000.880
06/08/2025 0.875 0.880 0.870 0.875 6,281,4000.875
05/08/2025 0.885 0.895 0.875 0.880 12,323,0000.880
04/08/2025 0.895 0.910 0.890 0.905 22,081,5000.905
01/08/2025 0.895 0.900 0.890 0.890 9,173,4000.890
31/07/2025 0.905 0.910 0.895 0.895 13,197,8000.895
30/07/2025 0.910 0.910 0.900 0.905 10,639,0000.905
29/07/2025 0.905 0.910 0.900 0.910 13,200,3000.910
28/07/2025 0.910 0.910 0.905 0.905 3,663,7000.905
25/07/2025 0.905 0.910 0.900 0.910 7,450,5000.910
24/07/2025 0.905 0.910 0.900 0.905 14,696,8000.905
23/07/2025 0.900 0.905 0.895 0.900 11,209,6000.900
22/07/2025 0.895 0.900 0.895 0.900 6,584,6000.900
21/07/2025 0.900 0.900 0.890 0.895 6,701,1000.895
18/07/2025 0.895 0.900 0.890 0.895 9,105,8000.895
17/07/2025 0.890 0.895 0.890 0.890 3,733,8000.890
16/07/2025 0.885 0.895 0.885 0.895 9,107,7000.895
15/07/2025 0.885 0.885 0.880 0.885 5,307,6000.885
14/07/2025 0.880 0.885 0.880 0.885 3,717,5000.885
11/07/2025 0.885 0.885 0.880 0.880 4,331,7000.880
10/07/2025 0.885 0.885 0.880 0.880 4,326,9000.880
09/07/2025 0.885 0.885 0.880 0.885 3,090,1000.885
08/07/2025 0.890 0.890 0.880 0.880 3,915,6000.880
07/07/2025 0.885 0.890 0.885 0.890 2,027,2000.890
04/07/2025 0.890 0.890 0.880 0.885 7,395,1000.885
03/07/2025 0.885 0.890 0.885 0.890 4,517,6000.890
02/07/2025 0.880 0.890 0.880 0.890 7,561,7240.890
01/07/2025 0.885 0.885 0.880 0.880 2,441,1000.880
30/06/2025 0.885 0.890 0.875 0.885 11,463,4000.885
27/06/2025 0.880 0.880 0.875 0.880 5,183,3000.880
26/06/2025 0.860 0.875 0.855 0.875 10,302,2000.875
25/06/2025 0.860 0.865 0.855 0.860 4,189,5000.860
24/06/2025 0.855 0.865 0.855 0.855 5,380,7000.855
23/06/2025 0.855 0.860 0.850 0.860 3,804,0000.860
20/06/2025 0.865 0.870 0.855 0.855 13,750,3000.855
19/06/2025 0.875 0.880 0.865 0.865 5,500,6000.865
18/06/2025 0.875 0.880 0.870 0.880 3,633,5000.880
17/06/2025 0.875 0.880 0.870 0.875 2,631,6000.875
16/06/2025 0.870 0.875 0.870 0.875 3,961,7000.875

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include