All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
As at 26 February 2026
3,846,356,339 (Voting Rights: 1 vote per Stapled Security)
Market Capitalisation of S$3,730,965,649 based on market closing Stapled Security price of S$0.97 on 26 February 2026.
| Size of Stapled Securityholdings | No. of Stapled Securityholders | % | No. of Stapled Securities | % |
|---|---|---|---|---|
| 1 – 99 | 11,293 | 15.84 | 544,743 | 0.02 |
| 100 – 1,000 | 28,032 | 39.31 | 10,115,649 | 0.26 |
| 1,001 – 10,000 | 19,116 | 26.80 | 90,745,386 | 2.36 |
| 10,001 – 1,000,000 | 12,800 | 17.95 | 600,898,654 | 15.62 |
| 1,000,001 and above | 72 | 0.10 | 3,144,051,907 | 81.74 |
| Total | 71,313 | 100.00 | 3,846,356,339 | 100.00 |
| Country | No. of Stapled Securityholders | % | No. of Stapled Securities | % |
|---|---|---|---|---|
| Singapore | 68,851 | 96.55 | 3,825,116,204 | 99.45 |
| Malaysia | 1,603 | 2.25 | 14,180,286 | 0.37 |
| Others | 859 | 1.20 | 7,059,849 | 0.18 |
| Total | 71,313 | 100.00 | 3,846,356,339 | 100.00 |
| No. | Name | No. of Units | %1 |
|---|---|---|---|
| 1 | Somerset Capital Pte Ltd | 941,622,837 | 24.48 |
| 2 | Citibank Nominees Singapore Pte Ltd | 603,195,242 | 15.68 |
| 3 | DBS Nominees (Private) Limited | 459,212,301 | 11.93 |
| 4 | HSBC (Singapore) Nominees Pte Ltd | 214,827,430 | 5.58 |
| 5 | DBSN Services Pte. Ltd. | 159,167,739 | 4.13 |
| 6 | CapitaLand Group Pte Ltd | 153,542,083 | 3.99 |
| 7 | Raffles Nominees (Pte.) Limited | 121,651,016 | 3.16 |
| 8 | United Overseas Bank Nominees (Private) Limited | 68,589,093 | 1.78 |
| 9 | AHDF Pte Ltd | 36,660,272 | 0.95 |
| 10 | Phillip Securities Pte Ltd | 35,816,898 | 0.93 |
| 11 | ABN Amro Clearing Bank N.V. | 28,917,234 | 0.75 |
| 12 | BPSS Nominees Singapore (Pte.) Ltd. | 28,520,710 | 0.74 |
| 13 | OCBC Securities Private Limited | 25,473,446 | 0.66 |
| 14 | Ko Woon Hong | 24,730,005 | 0.64 |
| 15 | iFAST Financial Pte. Ltd. | 22,185,814 | 0.57 |
| 16 | UOB Kay Hian Private Limited | 17,865,125 | 0.46 |
| 17 | OCBC Nominees Singapore Private Limited | 16,915,053 | 0.43 |
| 18 | Moomoo Financial Singapore Pte. Ltd. | 14,109,177 | 0.36 |
| 19 | BNP Paribas Nominees Singapore Pte. Ltd. | 12,110,604 | 0.31 |
| 20 | CapitaLand Ascott Trust Management Limited | 11,209,330 | 0.29 |
| Total | 2,996,321,409 | 77.82 |
Based on the Register of Directors’ Stapled Securityholdings as at 21 January 2026, the direct and deemed interests of each of the Directors in Stapled Securities and convertible securities issued by CLAS are as follows:
No. of Stapled Securities |
Contingent Awards of Stapled Securities1 under the REIT Manager’s |
|||
|---|---|---|---|---|
| Name of Director | Direct Interest |
Deemed Interest |
Performance Stapled Security Plan |
Restricted Stapled Security Plan |
| Lui Chong Chee | 2,025,381 |
- |
- |
- |
| Teo Joo Ling, Serena | 1,095,597 |
- |
0 to 1,205,7662 |
263,9683,4,5 |
| Max Loh Khum Whai | 141,993 |
- |
- |
- |
| Chia Kim Huat | 178,961 |
- |
- |
- |
| Deborah Lee Siew Yin | 83,658 |
- |
- |
- |
| Beh Siew Kim | 2,840,113 |
- |
- |
- |
| Yeo Chin Fu Ervin | 10,593 |
- |
- |
- |
Based on the Register of Substantial Stapled Securityholders as at 26 February 2026, the names of the Substantial Stapled Securityholders of CLAS and a breakdown of their direct and deemed interests are as follows:
Direct Interest |
Deemed Interest |
|||
|---|---|---|---|---|
| Name of Substantial Stapled Securityholder | No. of Stapled Securities |
%1 |
No. of Stapled Securities |
%1 |
| Temasek Holdings (Private) Limited2 ("Temasek") | - |
- |
1,153,391,495 |
29.98 |
| Tembusu Capital Pte. Ltd.3 ("Tembusu") | - |
- |
1,118,014,158 |
29.06 |
| Bartley Investments Pte. Ltd.4,5 ("Bartley") | - |
- |
1,114,986,258 |
28.98 |
| Mawson Peak Holdings Pte. Ltd.4,5 ("Mawson") | - |
- |
1,114,986,258 |
28.98 |
| Glenville Investments Pte. Ltd.4,5 ("Glenville") | - |
- |
1,114,986,258 |
28.98 |
| TJ Holdings (III) Pte. Ltd.4,5 ("TJHIII") | - |
- |
1,114,986,258 |
28.98 |
| CLA Real Estate Holdings Pte. Ltd.6 ("CLA") | - |
- |
1,114,986,258 |
28.98 |
| CapitaLand Group Pte. Ltd.7 ("CLG") | 153,542,083 |
3.99 |
961,444,175 |
24.99 |
| CapitaLand Investment Limited8 ("CLI") | - |
- |
961,444,175 |
24.99 |
| The Ascott Limited9 ("Ascott") | 4,257,989 |
0.11 |
941,622,837 |
24.48 |
| Somerset Capital Pte. Ltd. ("SCPL") | 941,622,837 |
24.48 |
- |
- |
Based on the information available to the Managers as at 26 February 2026, approximately 69.8% of the Stapled Securities were held in the hands of the public. Rule 723 of the Listing Manual of the SGX-ST has accordingly been complied with.