Distributions from CLAS comprise distributions from CapitaLand Ascott REIT and CapitaLand Ascott BT.
CLAS' distribution policy is to distribute at least 90% of its taxable income (other than gains from the sale of real estate properties by CLAS which are determined to be trading gains) and net overseas income (comprising tax-exempt income component and capital component), with the actual level of distribution to be determined at the discretion of the REIT Manager and CapitaLand Ascott Business Trust Management Pte. Ltd. as trustee-manager of CapitaLand Ascott BT.
Distributions will be made on a semi-annual basis, with the amount calculated as at 30 June and 31 December each year.
Distributions are paid out within 60 days after the close of every half year/six months.
Latest Distribution Details & Timetable | |
---|---|
Distribution Period | 1 Jan to 30 Jun 2024 |
Distribution Per Stapled Security | 2.547 Singapore cents |
Ex-Date | 2 Aug 2024 |
Record Date | 5 Aug 2024 |
Distribution Payment Date | 29 Aug 2024 |
Distribution History | ||||
---|---|---|---|---|
Financial Year | Period | Payment Date | Distribution Per Stapled Security (Singapore cents) |
Distribution Per Stapled Security for the Full Year (Singapore cents) |
2024 | 1 Jun to 30 Jun | 29 Aug 2024 | 2.547 | |
2023 | 14 Aug to 31 Dec | 29 Feb 2024 | 3.095 | 6.57 |
1 Jul to 13 Aug (Advanced distribution) |
11 Oct 2023 | 0.701 | ||
1 Jan to 30 Jun | 29 Aug 2023 | 2.778 | ||
2022 | 24 Aug to 31 Dec | 1 Mar 2023 | 2.255 | 5.67 |
1 Jul to 23 Aug (Advanced distribution) |
18 Oct 2022 | 1.078 | ||
1 Jan to 30 Jun | 29 Aug 2022 | 2.332 | ||
2021 | 20 Sep to 31 Dec | 1 Mar 2023 | 1.726 | 4.32 |
1 Jul to 19 Sep (Advanced distribution) |
9 Nov 2021 | 0.545 | ||
1 Jan to 30 Jun | 27 Aug 2021 | 2.045 | ||
2020 | 1 Jul to 31 Dec | 26 Feb 2021 | 1.99 | 3.03 |
1 Jan to 30 Jun | 28 Aug 2020 | 1.05 | ||
2019 | 1 Jul to 31 Dec | 10 Feb 2020 | 4.180 | 7.61 |
1 Jan to 30 Jun | 29 Aug 2019 | 3.431 | ||
2018 | 1 Jul to 31 Dec | 28 Feb 2019 | 3.966 | 7.16 |
1 Jan to 30 Jun | 27 Aug 2018 | 3.192 | ||
2017 | 1 Jul to 31 Dec | 28 Feb 2018 | 3.730 | 7.09 |
1 Jan to 30 Jun | 25 Aug 2017 | 3.356 | ||
2016 | 1 Jul to 31 Dec | 28 Feb 2017 | 4.392 | 8.27 |
23 Mar to 30 Jun | 24 Aug 2016 | 2.290 | ||
1 Jan to 22 Mar (Advanced distribution) |
27 Apr 2016 | 1.585 | ||
2015 | 1 Jul to 31 Dec | 29 Feb 2016 | 4.138 | 7.99 |
1 Jan to 30 Jun | 28 Aug 2015 | 3.847 | ||
2014 | 1 Jul to 31 Dec | 27 Feb 2015 | 4.264 | 8.20 |
1 Jan to 30 Jun | 25 Aug 2014 | 3.937 | ||
2013 | 1 Jul to 31 Dec | 27 Feb 2014 | 3.698 | 8.40 |
6 Feb to 30 Jun | 28 Aug 2013 | 4.081 | ||
1 Jan to 5 Feb (Advanced distribution) |
5 Apr 2013 | 0.617 | ||
2012 | 1 Jul to 31 Dec | 28 Feb 2013 | 4.238 | 8.76 |
1 Jan to 30 Jun | 29 Aug 2012 | 4.517 | ||
2011 | 1 Jul to 31 Dec | 27 Feb 2012 | 4.063 | 8.53 |
1 Jan to 30 Jun | 26 Aug 2011 | 4.466 | ||
2010 | 22 Sep to 31 Dec | 28 Feb 2011 | 2.27 | 7.54 |
1 Jul to 21 Sep (Advanced distribution) |
19 Nov 2010 | 1.74 | ||
1 Jan to 30 Jun | 27 Aug 2010 | 3.53 | ||
2009 | 1 Jul to 31 Dec | 26 Feb 2010 | 3.77 | 7.32 |
1 Jan to 30 Jun | 28 Aug 2009 | 3.55 | ||
2008 | 1 Jul to 31 Dec | 27 Feb 2009 | 4.28 | 8.78 |
1 Jan to 30 Jun | 28 Aug 2008 | 4.52 | ||
2007 | 1 Jul to 31 Dec | 28 Feb 2008 | 4.10 | 7.70 |
26 Mar to 30 Jun | 28 Aug 2007 | 2.10 | ||
1 Jan to 25 Mar (Advanced distribution) |
30 Apr 2007 | 1.50 | ||
2006 | 1 Jul to 31 Dec | 28 Feb 2007 | 3.17 | 4.82 |
31 Mar to 30 Jun | 28 Aug 2006 | 1.71 |