SGX Symbol a : | HMN | Currency: | SGD |
---|---|---|---|
Last Done: | 0.860 | Volume ('000): | 2,472.2 |
Change: | +0.005 | % Change: | 0.6 |
Day's Range: | 0.855 - 0.865 | 52 Weeks' Range: | 0.770 - 0.985 |
Announce Date [Date of Effective Change] | Buyer/ Seller Name [Type*] | S/ W/ U ** | Bought/ (Sold) ('000) | Price ($) | After Trade | Note | |||
---|---|---|---|---|---|---|---|---|---|
No. of Shares ('000) *** | % Held *** | ||||||||
No Insider Trades Available. |
* | DIR - Director (include Directors of related companies) SSH - Substantial Shareholder COY - Company Share Buyback TMRP - Trustee-Manager/Responsible Person |
** | S - Shares W - Warrants U - Units R - Rights |
*** | Direct & Deemed Interests |
Notes