Announcement Title | Propose Non-renounceable Underwritten Rights Issue | ||||||||||
Date & Time of Broadcast | Aug 2, 2023 7:47 | ||||||||||
Status | New | ||||||||||
Corporate Action Reference | SG230802RHDIYWKE | ||||||||||
Submitted By (Co./ Ind. Name) | Karen Chan | ||||||||||
Designation | Company Secretary, CapitaLand Ascott Trust Management Limited | ||||||||||
Underwritten | Yes | ||||||||||
Shareholders' Approval Required? | No | ||||||||||
Shareholders' Approval Obtained | No | ||||||||||
Financial Year End | 31/12/2023 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | (1) Launch of the pro rata and non-renounceable preferential offering (2) Notice of Preferential Offering Record Date and Advanced Distribution Record Date The Issue Price indicated below is based on the lower end of the Preferential Offering Issue Price Range. |
||||||||||
Additional Text | The Preferential Offering Issue Price will be determined once the Private Placement Issue Price has been determined. The Managers will make further announcements via SGXNET once the Private Placement Issue Price and the Preferential Offering Issue Price have been determined. | ||||||||||
Additional Text | Please refer to the attached announcements for details. | ||||||||||
Dates | |||||||||||
Record Date and Time | 11/08/2023 17:00:00 | ||||||||||
Ex Date | 10/08/2023 | ||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | No | ||||||||||
Rights Security Distribution Ratio- Underlying | 1 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 1.025 | ||||||||||
Exercise Period | 16/08/2023 TO 24/08/2023 | ||||||||||
Pay Date | 24/08/2023 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes |
Attachments