All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | Jul 27, 2023 21:46 |
| Status | New |
| Corporate Action Reference | SG230727CAPD8UIM |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, CapitaLand Ascott Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2023 |
| Dividend/ Distribution Period | 01/01/2023 TO 30/06/2023 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CapitaLand Ascott Trust's distribution of 2.778 Singapore cents per Stapled Security for the period from 1 January 2023 to 30 June 2023, comprising: |
| Additional Text | (a) Distribution from CapitaLand Ascott Real Estate Investment Trust: (i) Taxable income component of 0.415 Singapore cents per Stapled Security; (ii) Tax-exempt income component of 1.148 Singapore cents per Stapled Security; and (iii) Capital component of 0.734 Singapore cents per Stapled Security. |
| Additional Text | (b) Distribution from CapitaLand Ascott Business Trust: (i) Tax-exempt income component of 0.481 Singapore cents per Stapled Security. Please refer to the attached announcement for additional information. |
| Taxation Conditions | The capital component of the distribution is treated as a return of capital for Singapore tax purposes. |
| Event Dates | |
| Record Date and Time | 04/08/2023 17:00:00 |
| Ex Date | 03/08/2023 |
| Disbursement Details | |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | SGD 0.00734 |
| Net Rate (per share) | SGD 0.00734 |
| Pay Date | 29/08/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments