All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Jan 27, 2021 7:18 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG210127OTHRVIM2 |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by Ascott Residence Trust Management Limited (as manager of Ascott Real Estate Investment Trust) and Ascott Business Trust Management Pte. Ltd. (as trustee-manager of Ascott Business Trust) on the above matter, are for information: (1) News Release - Ascott Residence Trust posts distributable income of S$61.7 million in 2H 2020 and S$94.2 million in FY 2020 (2) 2020 Full Year Unaudited Financial Statements Announcement (3) Presentation Slides - 2H/FY 2020 Financial Results (4) Presentation Slides - Portfolio Details |
| Additional Details | |
| For Financial Period Ended | 31/12/2020 |
Attachments