All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Oct 30, 2019 6:57 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG191030OTHR5MAK |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by Ascott Residence Trust Management Limited for Ascott Residence Trust ("Ascott Reit") on the above matter, are for information: (1) News Release - Ascott Reit's 3Q 2019 Distribution per unit rises 5% to 1.91 cents (2) 2019 3rd Quarter Unaudited Financial Statements Announcement (3) Presentation Slides - 2019 3rd Quarter Financial Results |
| Additional Details | |
| For Financial Period Ended | 30/09/2019 |
Attachments