All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Jul 30, 2019 6:30 |
| Status | New |
| Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
| Announcement Reference | SG190730OTHRDOY9 |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by Ascott Residence Trust Management Limited for Ascott Residence Trust ("Ascott REIT") on the above matter, are for information: (1) News Release - Ascott REIT's 2Q 2019 distribution per unit rises 8% to 1.98 cents (2) 2019 2nd Quarter Unaudited Financial Statement Announcement (3) Presentation Slides - 2Q 2019 Financial Results (4) Presentation Slides - Portfolio Details |
| Additional Details | |
| For Financial Period Ended | 30/06/2019 |
Attachments