All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Apr 30, 2019 6:43 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG190430OTHRC1S5 |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by Ascott Residence Trust Management Limited for Ascott Residence Trust ("Ascott REIT") on the above matter, are for information: (1) News Release - Ascott REIT's 1Q 2019 distribution per unit rises 7% to 1.45 cents (2) 2019 1st Quarter Unaudited Financial Statement Announcement (3) Presentation Slides - 2019 1st Quarter Financial Results |
| Additional Details | |
| For Financial Period Ended | 31/03/2019 |
Attachments