All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Jan 29, 2019 6:41 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG190129OTHRFW2E |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by Ascott Residence Trust Management Limited for Ascott Residence Trust ("Ascott REIT") on the above matter, are for information: (1) News Release - Ascott REIT's 4Q 2018 distribution per unit increases 5% to 2.15 cents (2) 2018 Full Year Unaudited Financial Statement Announcement (3) Presentation Slides - 2018 Full Year Financial Results (4) Presentation Slides - Portfolio Details |
| Additional Details | |
| For Financial Period Ended | 31/12/2018 |
Attachments