All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Nov 1, 2018 6:48 |
| Status | New |
| Announcement Sub Title | Third Quarter Results |
| Announcement Reference | SG181101OTHRFB0L |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by Ascott Residence Trust Management Limited for Ascott Residence Trust ("Ascott REIT") on the above matter, are for information: (1) News Release - Ascott REIT's 3Q 2018 distribution per unit rises 8% to 1.82 cents lifted by acquisitions and strong operating performance (2) 2018 3rd Quarter Unaudited Financial Statement Announcement (3) Presentation Slides - 2018 3rd Quarter Financial Results |
| Additional Details | |
| For Financial Period Ended | 30/09/2018 |
Attachments