All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jul 24, 2018 6:57 |
| Status | New |
| Corporate Action Reference | SG180724DVCA7VQD |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0061 |
| Dividend/ Distribution Period | 01/01/2018 TO 30/06/2018 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Distribution per unit of 3.192 cents for the period from 1 January 2018 to 30 June 2018 comprising (i) taxable income component of 0.610 cents; (ii) tax-exempt income component of 1.344 cents; and (iii) capital component of 1.238 cents. Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date and Time | 01/08/2018 17:00:00 |
| Ex Date | 30/07/2018 |
| Dividend Details | |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.0061 |
| Pay Date | 27/08/2018 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments