All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Apr 18, 2018 6:46 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG180418OTHRNZ3M |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following announcements issued by Ascott Residence Trust Management Limited for Ascott Residence Trust ("Ascott REIT") on the above matter, are for information: (1) News Release: Ascott REIT's 1Q 2018 Unitholders Distribution rises 16% to S$29.2 million (2) 2018 1st Quarter Unaudited Financial Statements (3) Presentation Slides - 2018 1st Quarter Financial Results |
| Additional Details | |
| For Financial Period Ended | 31/03/2018 |
Attachments