All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 26, 2018 7:16 |
| Status | New |
| Corporate Action Reference | SG180126DVCAPBPB |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00419 |
| Dividend/ Distribution Period | 01/07/2017 TO 31/12/2017 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text |
Distribution per unit of 3.730 cents for the period from 1 July 2017 to 31 December 2017 comprising (i) taxable income component of 0.419 cents; (ii) tax-exempt income component of 1.402 cents; and (iii) capital component of 1.909 cents. Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date and Time | 05/02/2018 17:00:00 |
| Ex Date | 01/02/2018 |
| Dividend Details | |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.00419 |
| Pay Date | 28/02/2018 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments