All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Announcement Subtitle | Third Quarter Results |
| Securities | ASCOTT RESIDENCE TRUST (ART) |
| Date & Time of Broadcast | Oct 20, 2016 18:40 |
| Submitted By | Karen Chan Company Secretary, Ascott Residence Trust Management Limited |
| Description | The following announcements issued by Ascott Residence Trust Management Limited for Ascott Residence Trust, are for information: (1) News Release: Ascott REIT's 3Q 2016 Distribution Per Unit Rises 14% To 2.35 Cents (2) 2016 3rd Quarter Unaudited Financial Statements (3) Presentation Slides - 2016 3rd Quarter Financial Results |
| For Financial Period Ended | Sep 30, 2016 |
Attachments