Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Jul 21, 2014 18:05 |
Submitted By | Kang Siew Fong / Regina Tan Joint Company Secretaries, Ascott Residence Trust Management Limited |
Stock Name | ASCOTT RESIDENCE TRUST (A68U) |
Declared Dividend Rate (per share) | SGD 0.00627 |
Dividend/ Distribution Period | Jan 1, 2014 - Jun 30, 2014 |
Event Dates | |
Record Date and Time | Jul 31, 2014 17:00 |
Ex Date | Jul 29, 2014 |
Event Details | |
Distribution per unit of 3.937 cents for the period of 1 January 2014 to 30 June 2014 comprising (i) the taxable income component of 0.627 cents; (ii) the tax-exempt income component of 0.471 cents and (iii) capital component of 2.839 cents. Please refer to the attached announcement for additional information. |
|
Dividend Details | |
Payment Type | Payment Rate in Net |
Taxable | No |
Gross Rate (per share) | SGD 0.00627 |
Pay Date | Aug 25, 2014 |
Attachments