All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Aug 25, 2014 20:00 | |
| Submitted By | Kang Siew Fong / Regina Tan Joint Company Secretaries, Ascott Residence Trust Management Limited |
|
| Stock Name | ASCOTT RESIDENCE TRUST (A68U) | |
| Dividend/ Distribution Period | Jan 1, 2014 - Jun 30, 2014 | |
| Record Date and Time | Jul 31, 2014 17:00 | |
| Ex Date | Jul 29, 2014 | |
| Event Details | ||
| Additional Text | Distribution per unit of 3.937 cents for the period of 1 January 2014 to 30 June 2014 comprising (i) the taxable income component of 0.627 cents; (ii) the tax-exempt income component of 0.471 cents and (iii) capital component of 2.839 cents. Please refer to the attached announcement for additional information. |
|
| Disbursement Details | ||
| Payment Type | Tax Not Applicable | |
| Gross Rate (per share) | SGD 0.02839 | |
| Net Rate (per share) | SGD 0.02839 | |
| Pay Date | Aug 25, 2014 | |
Attachments