All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Capital Distribution | |
| Date & Time of Broadcast | Jan 22, 2015 7:01 | |
| Submitted By | Kang Siew Fong / Regina Tan Joint Company Secretaries, Ascott Residence Trust Management Limited |
|
| Stock Name | ASCOTT RESIDENCE TRUST (A68U) | |
| Dividend/ Distribution Period | Jul 1, 2014 - Dec 31, 2014 | |
| Record Date and Time | Jan 30, 2015 17:00 | |
| Ex Date | Jan 28, 2015 | |
| Event Details | ||
| Additional Text | Distribution per unit of 4.264 cents for the period from 1 July 2014 to 31 December 2014 comprising (i) taxable income component of 0.676 cents; (ii) tax-exempt income component of 2.476 cents; and (iii) capital component of 1.112 cents. Please refer to the attached announcement for additional information. |
|
| Disbursement Details | ||
| Payment Type | Tax Not Applicable | |
| Gross Rate (per share) | SGD 0.01112 | |
| Net Rate (per share) | SGD 0.01112 | |
| Pay Date | Feb 27, 2015 | |
Attachments