All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | Cessation as Non-Executive Independent Director |
| Securities | ASCOTT RESIDENCE TRUST (ART) |
| Date & Time of Broadcast | Apr 23, 2015 18:26 |
| Submitted By | Kang Siew Fong / Regina Tan Joint Company Secretaries, Ascott Residence Trust Management Limited |
| Description | Cessation as Non-Executive Independent Director and Member of Audit Committee of Ascott Residence Trust Management Limited, the manager of Ascott Residence Trust. |
| Cessation Details | |
| Name of person | Giam Chin Toon @ Jeremy Giam |
| Age | 72 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | Apr 24, 2015 |
| Detailed reason(s) for cessation | Mr Giam will be stepping down as Non-Executive Independent Director and Member of Audit Committee of Ascott Residence Trust Management Limited, the manager of Ascott Residence Trust. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | Mar 23, 2007 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 3 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Job Title | Non-Executive Independent Director |
| Role and responsibilities | Non-Executive Independent Director |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
| Shareholdings interest in the listed issuer and its subsidaries? | Yes |
| Shareholding Details | 44,337 units in Ascott Residence Trust |
| Other directorships | |
| Past (for the last 5 years) | Please refer to Appendix A |
| Present | Please refer to Appendix B |
Attachments