All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Jul 29, 2025 6:46 |
| Status | New |
| Corporate Action Reference | SG250729DVCAUXCA |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0031 |
| Dividend/ Distribution Period | 01/01/2025 TO 30/06/2025 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CapitaLand Ascott Trust's distribution of 2.526 Singapore cents per Stapled Security for the period from 1 January 2025 to 30 June 2025, comprising: |
| Additional Text | (a) Distribution from CapitaLand Ascott Real Estate Investment Trust: (i) Taxable income component of 0.310 Singapore cents per Stapled Security; (ii) Tax-exempt income component of 1.186 Singapore cents per Stapled Security; and (iii) Capital component of 0.487 Singapore cents per Stapled Security. |
| Additional Text | (b) Distribution from CapitaLand Ascott Business Trust: (i) Tax-exempt income component of 0.543 Singapore cents per Stapled Security. Please refer to the attached announcement for additional information. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date | 06/08/2025 |
| Ex Date | 05/08/2025 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.0031 |
| Net Rate (Per Share) | SGD 0.002573 |
| Pay Date | 29/08/2025 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.0031 |
| Net Rate (Per Share) | SGD 0.00279 |
| Pay Date | 29/08/2025 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.0031 |
| Net Rate (Per Share) | SGD 0.0031 |
| Pay Date | 29/08/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments