All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Jan 27, 2025 6:47 |
| Status | New |
| Corporate Action Reference | SG250127DVCADWA7 |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, CapitaLand Ascott Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00347 |
| Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CapitaLand Ascott Trust's distribution of 3.550 Singapore cents per Stapled Security for the period from 1 July 2024 to 31 December 2024, comprising: |
| Additional Text | (a) Distribution from CapitaLand Ascott Real Estate Investment Trust: (i) Taxable income component of 0.347 Singapore cents per Stapled Security; (ii) Tax-exempt income component of 0.721 Singapore cents per Stapled Security; and (iii) Capital component of 1.819 Singapore cents per Stapled Security. |
| Additional Text | (b) Distribution from CapitaLand Ascott Business Trust: (i) Tax-exempt income component of 0.663 Singapore cents per Stapled Security. Please refer to the attached announcement for additional information. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date | 06/02/2025 |
| Ex Date | 05/02/2025 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.00347 |
| Net Rate (Per Share) | SGD 0.00288 |
| Pay Date | 28/02/2025 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.00347 |
| Net Rate (Per Share) | SGD 0.003123 |
| Pay Date | 28/02/2025 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.00347 |
| Net Rate (Per Share) | SGD 0.00347 |
| Pay Date | 28/02/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments