All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 29, 2024 7:05 |
| Status | New |
| Corporate Action Reference | SG240129DVCA9HYS |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, CapitaLand Ascott Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00256 |
| Dividend/ Distribution Period | 14/08/2023 TO 31/12/2023 |
| Number of Days | 140 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CapitaLand Ascott Trust's distribution of 3.095 Singapore cents per Stapled Security for the period from 14 August 2023 to 31 December 2023, comprising: |
| Additional Text | (a) Distribution from CapitaLand Ascott Real Estate Investment Trust: (i) Taxable income component of 0.256 Singapore cents per Stapled Security; (ii) Tax-exempt income component of 1.849 Singapore cents per Stapled Security; and (iii) Capital component of 0.461 Singapore cents per Stapled Security. |
| Additional Text | (b) Distribution from CapitaLand Ascott Business Trust: (i) Tax-exempt income component of 0.529 Singapore cents per Stapled Security. Please refer to the attached announcement for additional information. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date | 06/02/2024 |
| Ex Date | 05/02/2024 |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 17 |
| Gross Rate (Per Share) | SGD 0.00256 |
| Net Rate (Per Share) | SGD 0.002125 |
| Pay Date | 29/02/2024 |
| Gross Rate Status | Actual Rate |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | Yes |
| Tax Rate(%) | 10 |
| Gross Rate (Per Share) | SGD 0.00256 |
| Net Rate (Per Share) | SGD 0.002304 |
| Pay Date | 29/02/2024 |
| Gross Rate Status | Actual Rate |
| Option 3-Cash Payment Details | |
| Default Option | No |
| Option Currency | Singapore Dollar |
| Payment Type | Payment Rate in Gross |
| Taxable | No |
| Gross Rate (Per Share) | SGD 0.00256 |
| Net Rate (Per Share) | SGD 0.00256 |
| Pay Date | 29/02/2024 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments