All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Placements |
| Date & Time of Broadcast | Aug 3, 2023 2:09 |
| Status | Replace |
| Announcement Sub Title | Results of the Private Placement and Pricing of New Stapled Securities |
| Announcement Reference | SG230802OTHRQSHV |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, CapitaLand Ascott Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attached announcement for details. |
| Additional Details | |
| Capital Amount-Old | SGD 3,878,831,482 |
| Capital Amount-New | SGD 4,078,831,947 |
| No. of Existing Outstanding Shares | 3,463,242,395 |
| New Shares Issued | 191,755,000 |
| Offer Price | SGD 1.043 |
Attachments