All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 2, 2023 7:49 |
| Status | New |
| Corporate Action Reference | SG230802DVCALZLB |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, CapitaLand Ascott Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00086 |
| Dividend/ Distribution Period | 01/07/2023 TO 13/08/2023 |
| Number of Days | 44 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Advanced Distribution of 0.694 Singapore cents per Stapled Security in CapitaLand Ascott Trust for the period from 1 July 2023 to 13 August 2023, comprising: |
| Additional Text | (i) Taxable income component of 0.086 Singapore cents per Stapled Security; (ii) Tax-exempt income component of 0.286 Singapore cents per Stapled Security; and (iii) Capital component of 0.322 Singapore cents per Stapled Security. Please refer to the attached announcement for additional information. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date and Time | 11/08/2023 17:00:00 |
| Ex Date | 10/08/2023 |
| Dividend Details | |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.00086 |
| Pay Date | 11/10/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments