All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 30, 2023 6:49 |
| Status | New |
| Corporate Action Reference | SG230130DVCA003X |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, CapitaLand Ascott Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00347 |
| Dividend/ Distribution Period | 24/08/2022 TO 31/12/2022 |
| Number of Days | 130 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CapitaLand Ascott Trust's ("CLAS") distribution of 2.255 Singapore cents per Stapled Security for the period from 24 August 2022 to 31 December 2022, comprising: |
| Additional Text | (a) Distribution from CapitaLand Ascott Real Estate Investment Trust (formerly known as Ascott Real Estate Investment Trust): (i) Taxable income component of 0.347 Singapore cents per Stapled Security; (ii) Tax-exempt income component of 0.636 Singapore cents per Stapled Security; and |
| Additional Text | (iii) Capital component of 0.827 Singapore cents per Stapled Security; (b) Distribution from CapitaLand Ascott Business Trust (formerly known as Ascott Business Trust): (i) Tax-exempt income component of 0.445 Singapore cents per Stapled Security. Please refer to the attached announcement for additional information. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date and Time | 07/02/2023 17:00:00 |
| Ex Date | 06/02/2023 |
| Dividend Details | |
| Payment Type | Payment Rate in Net |
| Taxable | Yes |
| Gross Rate (Per Share) | SGD 0.00347 |
| Net Rate (Per Share) | SGD 0.00347 |
| Pay Date | 01/03/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments