All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | Oct 7, 2022 17:31 |
| Status | Replace |
| Corporate Action Reference | SG220815CAPDXMQM |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, CapitaLand Ascott Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Period | 01/07/2022 TO 23/08/2022 |
| Number of Days | 54 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | CapitaLand Ascott Trust (formerly known as Ascott Residence Trust) has announced the Actual Advanced Distribution of 1.078 Singapore cents per Stapled Security for the period from 1 July 2022 to 23 August 2022, comprising: |
| Additional Text | (a) Distribution from CapitaLand Ascott Real Estate Investment Trust (formerly known as Ascott Real Estate Investment Trust): (i) the taxable income component of 0.128 Singapore cents; (ii) the tax-exempt income component of 0.302 Singapore cents; and (iii) the capital component of 0.490 Singapore cents; |
| Additional Text | (b) Distribution from CapitaLand Ascott Business Trust (formerly known as Ascott Business Trust): (i) the tax-exempt income component of 0.158 Singapore cents. Please refer to the attached announcement for additional information. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date and Time | 23/08/2022 17:00:00 |
| Ex Date | 22/08/2022 |
| Disbursement Details | |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | SGD 0.0049 |
| Net Rate (per share) | SGD 0.0049 |
| Pay Date | 18/10/2022 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments