All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Jul 29, 2022 6:56 |
| Status | New |
| Announcement Sub Title | Half Yearly Results |
| Announcement Reference | SG220729OTHRWNTY |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcements and presentation slides issued by Ascott Residence Trust Management Limited (as manager of Ascott Real Estate Investment Trust) and Ascott Business Trust Management Pte. Ltd. (as trustee-manager of Ascott Business Trust) on the above matter, are for information: (1) News Release - Ascott Residence Trust Achieves Strong Recovery with Highest Growth in Quarterly Revenue per available Unit of 85% in 2Q 2022; (2) 2022 First Half Summary of Group Performance; (3) Condensed Interim Financial Statements for Six-month period ended 30 June 2022; and (4) Presentation Slides - 1H 2022 Financial Results. |
| Additional Details | |
| For Financial Period Ended | 30/06/2022 |
Attachments