Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 29, 2021 20:14 |
Status | New |
Corporate Action Reference | SG211029DVCAL05Q |
Submitted By (Co./ Ind. Name) | Karen Chan |
Designation | Company Secretary, Ascott Residence Trust Management Limited |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00268 |
Dividend/ Distribution Period | 01/07/2021 TO 19/09/2021 |
Number of Days | 81 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Ascott Residence Trust has announced the actual Advanced Distribution of 0.545 Singapore cents per Stapled Security for the period from 1 July 2021 to 19 September 2021, comprising: |
Additional Text | (a) distribution from Ascott Real Estate Investment Trust: (i) taxable income component of 0.099 Singapore cents per Stapled Security; (2) tax-exempt income component of 0.155 Singapore cents per Stapled Security; and (3) capital component of 0.178 Singapore cents per Stapled Security; |
Additional Text | (b) distribution from Ascott Business Trust: (i) tax-exempt income component of 0.113 Singapore cents per Stapled Security Please refer to the attached announcement for additional information. |
Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
Event Dates | |
Record Date and Time | 17/09/2021 17:00:00 |
Ex Date | 16/09/2021 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.00268 |
Net Rate (Per Share) | SGD 0.00268 |
Pay Date | 09/11/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments