All
Investment
Shopping
Leasing
Lodging
Residential
With a solid business ecosystem, we deliver long-term sustainable value to our stakeholders.
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jul 27, 2021 6:45 |
| Status | New |
| Corporate Action Reference | SG210727DVCAS2VN |
| Submitted By (Co./ Ind. Name) | Karen Chan |
| Designation | Company Secretary, Ascott Residence Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00928 |
| Dividend/ Distribution Period | 01/01/2021 TO 30/06/2021 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Ascott Residence Trust has announced a distribution of 2.045 Singapore cents per Stapled Security for the period from 1 January 2021 to 30 June 2021, comprising: |
| Additional Text | (a) Distribution from Ascott Real Estate Investment Trust: (i) Taxable income component of 0.245 Singapore cents per Stapled Security; (ii) Tax-exempt income component of 0.589 Singapore cents per Stapled Security; (iii) Capital component of 0.230 Singapore cents per Stapled Security; |
| Additional Text | (iv) Other gains component of 0.642 Singapore cents per Stapled Security; and (b) Distribution from Ascott Business Trust: (i) Tax-exempt income component of 0.339 Singapore cents per Stapled Security. Please refer to the attached announcement for additional information. |
| Taxation Conditions | Tax will be deducted at source from the taxable income component in certain circumstances. |
| Event Dates | |
| Record Date and Time | 04/08/2021 17:00:00 |
| Ex Date | 03/08/2021 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.00928 |
| Net Rate (Per Share) | SGD 0.00928 |
| Pay Date | 27/08/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments