Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Apr 19, 2021 11:41 |
Status | New |
Announcement Sub Title | Retirement of Mr Lee Chee Koon as Non-Executive Non-Independent Director |
Announcement Reference | SG210419OTHRVP4W |
Submitted By (Co./ Ind. Name) | Karen Chan |
Designation | Company Secretary, Ascott Residence Trust Management Limited |
Description (Please provide a detailed description of the event in the box below) | Retirement of Mr Lee Chee Koon as Non-Executive Non-Independent Director and Chairman of Executive Committee. |
Additional Details | |
Name Of Person | Lee Chee Koon |
Age | 46 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 20/04/2021 |
Detailed Reason (s) for cessation | Mr Lee Chee Koon is Group CEO of CapitaLand Group and has served on the Board for almost 8 years. Mr Lee is stepping down as part of Board renewal. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 01/06/2013 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 5 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Non-Independent Director and Chairman of Executive Committee |
Role and responsibilities | Non-Executive Non-Independent Director and Chairman of Executive Committee |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 46,440 |
Past (for the last 5 years) | Please refer to the attached Appendix A. |
Present | Please refer to the attached Appendix B. |
Attachments