This printed article is located at https://investor.capitalandascotttrust.com/unitholdings.html
As at 29 February 2024
3,776,051,995 (Voting Rights: 1 vote per Stapled Security)
Market Capitalisation of S$3,379,566,536 based on market closing Stapled Security price of S$0.895 on 29 February 2024.
Size of Stapled Securityholdings | No. of Stapled Securityholders | % | No. of Stapled Securities | % |
---|---|---|---|---|
1 – 99 | 11,704 | 15.81 | 566,860 | 0.01 |
100 – 1,000 | 30,996 | 41.87 | 11,182,604 | 0.30 |
1,001 – 10,000 | 19,733 | 26.65 | 90,836,765 | 2.41 |
10,001 – 1,000,000 | 11,538 | 15.59 | 523,554,429 | 13.86 |
1,000,001 and above | 58 | 0.08 | 3,149,911,337 | 83.42 |
Total | 74,029 | 100.00 | 3,776,051,995 | 100.00 |
Country | No. of Stapled Securityholders | % | No. of Stapled Securities | % |
---|---|---|---|---|
Singapore | 71,387 | 96.43 | 3,755,641,155 | 99.46 |
Malaysia | 1,712 | 2.31 | 12,771,761 | 0.34 |
Others | 930 | 1.26 | 7,639,079 | 0.20 |
Total | 74,029 | 100.00 | 3,776,051,995 | 100.00 |
No. | Name | No. of Units | %1 |
---|---|---|---|
1 | Somerset Capital Pte Ltd | 596,287,750 | 15.79 |
2 | Citibank Nominees Singapore Pte Ltd | 539,512,636 | 14.28 |
3 | DBS Nominees (Private) Limited | 348,773,305 | 9.23 |
4 | CapitaLand Ascott Trust Management Limited | 280,931,465 | 7.43 |
5 | Raffles Nominees (Pte.) Limited | 229,686,643 | 6.08 |
6 | HSBC (Singapore) Nominees Pte Ltd | 219,572,781 | 5.81 |
7 | The Ascott Limited | 189,510,989 | 5.01 |
8 | CapitaLand Group Pte Ltd | 153,542,083 | 4.06 |
9 | DBSN Services Pte. Ltd. | 150,827,045 | 3.99 |
10 | United Overseas Bank Nominees (Private) Limited | 106,765,793 | 2.82 |
11 | BPSS Nominees Singapore (Pte.) Ltd | 49,896,697 | 1.32 |
12 | AHDF Pte Ltd | 36,660,272 | 0.97 |
13 | Phillip Securities Pte Ltd | 22,693,590 | 0.60 |
14 | Ko Woon Hong | 22,280,405 | 0.59 |
15 | UOB Kay Hian Private Limited | 16,995,855 | 0.45 |
16 | OCBC Securities Private Limited | 14,704,960 | 0.38 |
17 | OCBC Nominees Singapore Private Limited | 13,560,473 | 0.35 |
18 | DB Nominees (Singapore) Pte Ltd | 13,273,496 | 0.35 |
19 | BNP Paribas Nominees Singapore Pte. Ltd. | 12,942,657 | 0.34 |
20 | iFAST Financial Pte. Ltd | 12,085,433 | 0.32 |
Total | 3,030,504,328 | 80.17 |
Based on the Register of Directors’ Stapled Securityholdings as at 21 January 2024, the direct and deemed interests of each of the Directors in Stapled Securities and convertible securities issued by CLAS are as follows:
No. of Stapled Securities |
Contingent Awards of Stapled Securities under the Managers' |
|||
---|---|---|---|---|
Name of Director | Direct Interest |
Deemed Interest |
Performance Stapled Security Plan1 |
Restricted Stapled Security Plan |
Tan Beng Hai, Bob | 167,510 |
- |
- |
- |
Teo Joo Ling, Serena | 57,064 |
- |
0 to 560,9722 |
110,9133,4 |
Sim Juat Quee Michael Gabriel | 113,920 |
- |
- |
- |
Chia Kim Huat | 136,988 |
- |
- |
- |
Deborah Lee Siew Yin | 39,218 |
- |
- |
- |
Max Loh Khum Whai | 120,000 |
- |
- |
- |
Goh Soon Keat Kevin | 234,319 |
- |
- |
- |
Beh Siew Kim | 1,872,934 |
- |
0 to 814,4362 |
314,5233,4 |
Based on the Register of Substantial Stapled Securityholders as at 29 February 2024, the names of the Substantial Stapled Securityholders of CLAS and a breakdown of their direct and deemed interests are as follows:
Direct Interest |
Deemed Interest |
|||
---|---|---|---|---|
Name of Substantial Stapled Securityholder | No. of Stapled Securities |
%1 |
No. of Stapled Securities |
%1 |
Temasek Holdings (Private) Limited2 ("Temasek") | - |
- |
1,269,813,108 |
33.62 |
Tembusu Capital Pte. Ltd.3 ("Tembusu") | - |
- |
1,245,319,512 |
32.97 |
Bartley Investments Pte. Ltd.4,5 ("Bartley") | - |
- |
1,232,558,794 |
32.64 |
Mawson Peak Holidings Pte. Ltd.4,5 ("Mawson") | - |
- |
1,232,558,794 |
32.64 |
Glenville Investments Pte. Ltd.4,5 ("Glenville") | - |
- |
1,232,558,794 |
32.64 |
TJ Holdings (III) Pte. Ltd.4,5 ("TJHIII") | - |
- |
1,232,558,794 |
32.64 |
CLA Real Estate Holdings Pte. Ltd.6 ("CLA") | - |
- |
1,232,558,794 |
32.64 |
CapitaLand Group Pte. Ltd.7 ("CLG") | 153,542,083 |
4.06 |
1,079,016,711 |
28.57 |
CapitaLand Investment Limited8 ("CLI") | - |
- |
1,079,016,711 |
28.57 |
The Ascott Limited9 ("Ascott") | 189,510,989 |
5.01 |
596,287,750 |
15.79 |
Somerset Capital Pte. Ltd. ("SCPL") | 596,287,750 |
15.79 |
- |
- |
CapitaLand Ascott Trust Management Limited ("CLASML") | 280,931,465 |
7.43 |
- |
- |
Based on the information available to the Managers as at 29 February 2024, approximately 66.2% of the Stapled Securities were held in the hands of the public. Rule 723 of the Listing Manual of the SGX-ST has accordingly been complied with.