This printed article is located at https://investor.capitalandascotttrust.com/news.html
Announcement Title | Call on Intermediate Securities | ||||||||||
Date & Time of Broadcast | Aug 4, 2023 18:56 | ||||||||||
Status | Replace | ||||||||||
Corporate Action Reference | SG230802RHDIYWKE | ||||||||||
Submitted By (Co./ Ind. Name) | Karen Chan | ||||||||||
Designation | Company Secretary, CapitaLand Ascott Trust Management Limited | ||||||||||
Event Status | Pending Record Date Announcement | ||||||||||
Underwritten | Yes | ||||||||||
Shareholders' Approval Required? | No | ||||||||||
Shareholders' Approval Obtained | No | ||||||||||
Financial Year End | 31/12/2023 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | (1) Launch of the pro rata and non-renounceable preferential offering (2) Notice of Preferential Offering Record Date and Advanced Distribution Record Date |
||||||||||
Additional Text | "Rights Details" have been updated with the distribution ratio. | ||||||||||
Dates | |||||||||||
Record Date and Time | 11/08/2023 17:00:00 | ||||||||||
Ex Date | 10/08/2023 | ||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | No | ||||||||||
Rights Security Distribution Ratio- Underlying | 1,000 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 29 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 1.025 | ||||||||||
Exercise Period | 16/08/2023 TO 24/08/2023 | ||||||||||
Pay Date | 24/08/2023 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes |
Attachments