This printed article is located at https://investor.capitalandascotttrust.com/news.html
Announcement Title | Call on Intermediate Securities | ||||||||||
Date & Time of Broadcast | Aug 4, 2023 18:41 | ||||||||||
Status | Replace | ||||||||||
Corporate Action Reference | SG230802RHDIYWKE | ||||||||||
Submitted By (Co./ Ind. Name) | Karen Chan | ||||||||||
Designation | Company Secretary, CapitaLand Ascott Trust Management Limited | ||||||||||
Event Status | Pending AIP/ LQN Announcement | ||||||||||
Underwritten | Yes | ||||||||||
Shareholders' Approval Required? | No | ||||||||||
Shareholders' Approval Obtained | No | ||||||||||
Financial Year End | 31/12/2023 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
Regulatory Outcome | |||||||||||
Attachment For Regulatory Outcome | |||||||||||
20230802_Launch of EFR Announcement_Final.pdf | |||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | (1) Launch of the pro rata and non-renounceable preferential offering (2) Notice of Preferential Offering Record Date and Advanced Distribution Record Date The Issue Price indicated below is based on the lower end of the Preferential Offering Issue Price Range. |
||||||||||
Additional Text | The Preferential Offering Issue Price will be determined once the Private Placement Issue Price has been determined. The Managers will make further announcements via SGXNET once the Private Placement Issue Price and the Preferential Offering Issue Price have been determined. | ||||||||||
Additional Text | Please refer to the attached announcements for details. | ||||||||||
Dates | |||||||||||
Record Date and Time | 11/08/2023 17:00:00 | ||||||||||
Ex Date | 10/08/2023 | ||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | No | ||||||||||
Rights Security Distribution Ratio- Underlying | 1 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 1.025 | ||||||||||
Exercise Period | 16/08/2023 TO 24/08/2023 | ||||||||||
Pay Date | 24/08/2023 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes |
Attachments